QuantumATK Forum - Statistics Center

General Statistics

Total Members:
3061
Total Posts:
26553
Total Topics:
6051
Total Categories:
2
Users Online:
3
Most Online:
416 - December 14, 2014, 14:48
Online Today:
7
Total page views:
108693223
Average registrations per day:
6.55
Average posts per day:
5.39
Average topics per day:
1.36
Total Boards:
8
Latest Member:
WinfredGen
Average online per day:
31.63
Male to Female Ratio:
4.7:1
Average page views per day:
19285.53

Top Topic Starters

Most Time Online

Anders Blom
25d 9h 49m
Petr Khomyakov
14d 3h 57m
zh
12d 9h 19m
Nordland
11d 9h 13m
ramkrishna
10d 19h 47m
Anuja
9d 5h 47m
Dipankar Saha
8d 8m
sergio
7d 21h 46m
Ulrik G. Vej-Hansen
7d 2h 29m
Umberto Martinez
6d 18h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 68 283 2929 9 14763856
May 2024 4 20 161 7 644211
April 2024 16 59 687 8 2873139
2024-04-01 1 2 41 6 78024
2024-04-02 2 3 19 6 79766
2024-04-03 0 0 18 6 80723
2024-04-04 0 0 28 6 86140
2024-04-05 0 0 22 6 101459
2024-04-06 0 4 28 6 92428
2024-04-07 0 0 24 5 154972
2024-04-08 1 1 12 6 208588
2024-04-09 1 4 20 7 133570
2024-04-10 2 3 22 6 87737
2024-04-11 0 2 22 6 79619
2024-04-12 1 6 41 5 80198
2024-04-13 0 1 21 5 77922
2024-04-14 0 0 19 5 79362
2024-04-15 0 4 13 8 85288
2024-04-16 1 2 27 6 100637
2024-04-17 0 0 15 6 84902
2024-04-18 0 0 29 6 80284
2024-04-19 0 0 26 6 102209
2024-04-20 1 1 27 5 89945
2024-04-21 1 2 17 5 97893
2024-04-22 1 1 17 6 93272
2024-04-23 1 1 17 6 80268
2024-04-24 0 4 18 6 84173
2024-04-25 0 5 31 7 94681
2024-04-26 2 3 28 5 121302
2024-04-27 0 1 30 5 84797
2024-04-28 0 0 16 6 82944
2024-04-29 0 4 19 6 84862
2024-04-30 1 5 20 6 85174
March 2024 15 51 758 8 4262092
February 2024 14 47 732 8 3949053
2024-02-01 0 0 12 6 100575
2024-02-02 1 3 14 7 106332
2024-02-03 0 0 19 5 99831
2024-02-04 0 1 17 5 100754
2024-02-05 1 5 28 8 102895
2024-02-06 1 1 33 7 101125
2024-02-07 0 0 23 6 100726
2024-02-08 0 0 45 6 101671
2024-02-09 3 9 21 6 102259
2024-02-10 1 2 20 5 101418
2024-02-11 0 0 29 5 106891
2024-02-12 0 1 28 6 101798
2024-02-13 0 6 18 7 103907
2024-02-14 0 0 27 5 166028
2024-02-15 1 2 25 5 169921
2024-02-16 2 4 34 6 165880
2024-02-17 0 0 45 6 170202
2024-02-18 0 0 39 5 173680
2024-02-19 1 1 27 6 169653
2024-02-20 0 2 31 5 167796
2024-02-21 0 1 25 5 165253
2024-02-22 1 1 15 5 165930
2024-02-23 1 3 19 7 187698
2024-02-24 0 0 14 5 153339
2024-02-25 0 0 19 5 163012
2024-02-26 1 1 30 5 162626
2024-02-27 0 1 23 5 163990
2024-02-28 0 3 27 5 167140
2024-02-29 0 0 25 5 106723
January 2024 19 106 591 9 3035361
2024-01-01 2 3 13 6 81544
2024-01-02 1 1 17 7 82840
2024-01-03 1 2 14 6 89657
2024-01-04 0 0 29 7 87763
2024-01-05 2 14 25 7 81946
2024-01-06 0 0 21 5 87219
2024-01-07 0 1 19 5 89724
2024-01-08 1 4 24 7 91672
2024-01-09 1 3 30 8 88546
2024-01-10 2 6 29 7 87083
2024-01-11 0 2 25 6 87982
2024-01-12 1 8 25 7 87306
2024-01-13 0 2 23 6 88655
2024-01-14 1 1 14 6 88643
2024-01-15 1 6 10 6 91209
2024-01-16 0 6 18 7 90004
2024-01-17 1 4 9 6 87924
2024-01-18 0 3 8 9 89926
2024-01-19 1 11 17 7 89745
2024-01-20 0 2 16 6 91124
2024-01-21 0 0 19 5 88718
2024-01-22 0 4 25 9 89637
2024-01-23 0 1 6 7 141004
2024-01-24 1 3 13 5 156576
2024-01-25 1 3 21 6 153417
2024-01-26 1 7 18 8 124950
2024-01-27 0 0 30 5 100964
2024-01-28 0 0 33 6 100937
2024-01-29 0 3 19 7 99878
2024-01-30 0 3 10 6 102010
2024-01-31 1 3 11 5 116758
* 2023 225 780 1243 9 25259550
December 2023 25 100 658 8 2675106
November 2023 15 50 20 8 2490196
October 2023 18 67 23 9 2556168
2023-10-01 0 1 0 5 80246
2023-10-02 1 1 1 5 79535
2023-10-03 0 1 0 5 79675
2023-10-04 2 3 1 8 80898
2023-10-05 0 3 0 7 79215
2023-10-06 0 0 0 6 77708
2023-10-07 1 2 2 5 80603
2023-10-08 1 1 3 5 80558
2023-10-09 1 4 0 8 79400
2023-10-10 0 0 2 5 79020
2023-10-11 1 3 0 7 79325
2023-10-12 1 13 1 5 81179
2023-10-13 1 2 0 7 82925
2023-10-14 0 0 0 6 84188
2023-10-15 0 0 0 5 83541
2023-10-16 0 0 3 6 81426
2023-10-17 1 3 1 6 80601
2023-10-18 0 0 0 7 80209
2023-10-19 1 1 2 6 80244
2023-10-20 2 6 0 6 87500
2023-10-21 0 2 1 7 88112
2023-10-22 0 1 2 5 90381
2023-10-23 0 3 0 6 93225
2023-10-24 2 10 1 9 94646
2023-10-25 1 3 0 6 68292
2023-10-26 0 1 0 7 83415
2023-10-27 1 2 2 6 99824
2023-10-28 0 0 0 5 79037
2023-10-29 0 0 1 4 80267
2023-10-30 1 1 0 5 78973
2023-10-31 0 0 0 5 82000
September 2023 13 39 18 7 1862304
August 2023 11 56 19 7 1395440
July 2023 17 28 24 7 1450709
2023-07-01 4 4 2 6 41185
2023-07-02 0 0 0 5 41100
2023-07-03 0 0 0 6 42635
2023-07-04 1 4 2 6 43697
2023-07-05 1 1 2 7 43023
2023-07-06 2 2 3 5 43669
2023-07-07 1 1 1 7 45455
2023-07-08 0 0 0 4 43486
2023-07-09 0 0 1 5 43287
2023-07-10 1 1 2 5 43662
2023-07-11 1 1 0 5 42577
2023-07-12 0 1 1 6 50613
2023-07-13 0 0 0 6 53713
2023-07-14 1 1 2 5 53386
2023-07-15 0 0 0 5 54158
2023-07-16 0 3 0 4 52581
2023-07-17 0 2 2 5 56543
2023-07-18 1 1 0 6 43879
2023-07-19 1 3 0 6 43969
2023-07-20 0 0 0 5 42399
2023-07-21 0 0 0 6 43024
2023-07-22 1 1 0 5 41982
2023-07-23 0 0 0 5 48855
2023-07-24 0 0 1 6 42201
2023-07-25 0 0 2 5 45912
2023-07-26 0 0 1 6 43930
2023-07-27 0 0 1 6 46398
2023-07-28 0 0 0 6 64316
2023-07-29 0 0 0 5 46171
2023-07-30 0 0 0 4 45781
2023-07-31 2 2 1 6 57122
June 2023 23 93 29 8 1365659
2023-06-01 0 1 0 5 44740
2023-06-02 2 3 1 6 44736
2023-06-03 2 3 2 6 43522
2023-06-04 0 0 0 5 46111
2023-06-05 2 4 0 7 44345
2023-06-06 3 5 1 5 48432
2023-06-07 1 6 1 6 45608
2023-06-08 1 4 1 6 39112
2023-06-09 2 5 3 8 46783
2023-06-10 0 1 3 5 46938
2023-06-11 1 1 1 5 48187
2023-06-12 0 6 1 6 43667
2023-06-13 0 5 0 6 44814
2023-06-14 1 5 0 5 44489
2023-06-15 1 1 0 6 45234
2023-06-16 1 2 1 6 49709
2023-06-17 0 3 0 5 52666
2023-06-18 0 0 1 4 44038
2023-06-19 0 1 3 5 43022
2023-06-20 1 3 0 7 44929
2023-06-21 2 7 1 5 45044
2023-06-22 0 5 3 6 40952
2023-06-23 0 4 1 6 64212
2023-06-24 0 0 0 5 41558
2023-06-25 0 0 0 5 44667
2023-06-26 2 7 1 7 45201
2023-06-27 0 2 2 7 43949
2023-06-28 0 1 1 6 43421
2023-06-29 1 7 0 5 42300
2023-06-30 0 1 1 5 43273
May 2023 15 69 69 8 1962118
April 2023 24 65 21 8 2393243
March 2023 23 90 54 7 2468246
February 2023 11 51 15 7 2205999
January 2023 30 72 293 8 2434362
* 2022 312 677 503 8 29739077
December 2022 17 38 16 8 2477039
November 2022 14 33 15 8 2415224
October 2022 20 61 37 8 2505200
2022-10-01 0 1 4 5 79096
2022-10-02 0 0 6 5 82472
2022-10-03 0 4 4 5 77574
2022-10-04 0 2 2 6 80203
2022-10-05 1 3 2 6 89940
2022-10-06 0 4 3 7 82029
2022-10-07 0 0 0 5 83382
2022-10-08 1 1 0 6 87877
2022-10-09 1 1 0 5 80422
2022-10-10 0 1 1 8 86523
2022-10-11 0 1 0 6 81720
2022-10-12 1 6 1 6 76131
2022-10-13 2 2 1 5 78468
2022-10-14 0 0 0 7 73992
2022-10-15 1 1 0 6 74088
2022-10-16 1 1 0 6 75173
2022-10-17 0 0 1 6 76247
2022-10-18 0 0 0 6 76736
2022-10-19 0 5 2 6 77956
2022-10-20 1 6 2 6 78464
2022-10-21 1 3 2 8 72434
2022-10-22 1 1 2 5 75695
2022-10-23 0 0 0 5 77079
2022-10-24 1 1 0 8 76961
2022-10-25 0 1 1 5 76392
2022-10-26 3 8 0 6 75273
2022-10-27 0 0 1 5 79811
2022-10-28 1 1 1 5 101930
2022-10-29 2 2 1 6 84258
2022-10-30 1 2 0 5 89211
2022-10-31 1 3 0 7 97663
September 2022 18 65 53 7 2354988
August 2022 19 53 80 8 2448278
2022-08-01 0 3 0 7 85577
2022-08-02 1 3 0 7 85331
2022-08-03 0 0 0 7 85439
2022-08-04 0 0 0 6 80532
2022-08-05 0 0 1 6 80826
2022-08-06 1 1 0 5 78332
2022-08-07 0 0 0 5 81736
2022-08-08 0 1 0 8 78499
2022-08-09 0 1 0 5 79543
2022-08-10 0 0 1 5 78768
2022-08-11 0 2 1 7 81165
2022-08-12 3 6 1 6 78935
2022-08-13 1 1 0 6 77302
2022-08-14 1 1 0 5 76829
2022-08-15 1 5 7 6 74997
2022-08-16 4 11 3 5 75630
2022-08-17 0 0 0 5 76102
2022-08-18 1 1 2 6 76195
2022-08-19 0 0 0 6 78791
2022-08-20 1 1 0 5 74840
2022-08-21 0 0 0 5 77030
2022-08-22 0 0 2 6 74764
2022-08-23 2 2 0 6 79420
2022-08-24 0 0 0 5 75796
2022-08-25 0 0 2 6 74835
2022-08-26 0 0 2 5 93035
2022-08-27 0 0 5 6 75645
2022-08-28 0 0 0 5 73294
2022-08-29 1 1 0 6 72277
2022-08-30 2 12 18 6 86039
2022-08-31 0 1 35 5 80774
July 2022 13 56 58 8 2601886
2022-07-01 0 0 0 6 80013
2022-07-02 0 0 1 5 77018
2022-07-03 0 0 3 5 77127
2022-07-04 1 1 2 6 75885
2022-07-05 0 0 1 5 83224
2022-07-06 0 14 1 6 77502
2022-07-07 0 2 2 5 77429
2022-07-08 1 5 3 7 78389
2022-07-09 0 1 0 5 79932
2022-07-10 0 0 0 5 79384
2022-07-11 0 1 0 6 80999
2022-07-12 0 0 1 5 77331
2022-07-13 0 0 4 5 83429
2022-07-14 0 0 2 5 85389
2022-07-15 1 1 1 6 83916
2022-07-16 0 0 1 5 86038
2022-07-17 0 0 0 5 98052
2022-07-18 2 2 1 7 96294
2022-07-19 1 3 0 6 94257
2022-07-20 0 4 3 5 92296
2022-07-21 0 0 1 5 93640
2022-07-22 1 7 4 5 77403
2022-07-23 2 3 13 8 78328
2022-07-24 0 0 2 5 82615
2022-07-25 0 1 6 6 83151
2022-07-26 1 3 0 7 81710
2022-07-27 0 5 1 7 82523
2022-07-28 0 0 0 5 83571
2022-07-29 2 2 2 5 104865
2022-07-30 1 1 3 5 84624
2022-07-31 0 0 0 5 85552
June 2022 26 107 43 8 2403674
2022-06-01 2 3 3 5 75585
2022-06-02 2 15 2 7 83858
2022-06-03 0 2 1 8 77620
2022-06-04 1 1 1 5 79479
2022-06-05 2 2 0 6 83245
2022-06-06 1 1 2 6 85765
2022-06-07 1 17 4 8 82292
2022-06-08 1 10 0 8 87217
2022-06-09 1 11 0 8 87283
2022-06-10 1 5 1 6 77957
2022-06-11 1 1 1 6 78773
2022-06-12 1 2 1 5 82967
2022-06-13 0 0 0 7 79539
2022-06-14 2 4 0 7 76298
2022-06-15 0 0 1 6 80559
2022-06-16 1 1 1 5 78577
2022-06-17 1 1 1 7 77717
2022-06-18 1 5 0 6 79482
2022-06-19 0 0 2 5 77637
2022-06-20 0 2 0 7 78549
2022-06-21 2 19 1 6 77350
2022-06-22 1 1 3 6 79537
2022-06-23 0 0 1 5 78820
2022-06-24 1 1 2 5 95011
2022-06-25 0 0 2 6 78755
2022-06-26 0 0 7 5 76154
2022-06-27 0 0 3 7 75822
2022-06-28 1 1 2 6 75921
2022-06-29 0 0 1 6 76399
2022-06-30 2 2 0 6 79506
May 2022 31 62 44 8 2445873
2022-05-01 1 1 3 7 76914
2022-05-02 0 0 1 7 74292
2022-05-03 0 0 2 6 85003
2022-05-04 1 1 0 5 74673
2022-05-05 1 10 3 6 83679
2022-05-06 0 2 1 6 77847
2022-05-07 0 0 1 5 78505
2022-05-08 1 4 1 5 94749
2022-05-09 0 0 0 7 86962
2022-05-10 0 0 0 6 95866
2022-05-11 2 2 1 6 80065
2022-05-12 0 1 1 5 76405
2022-05-13 1 2 1 7 62956
2022-05-14 0 1 0 6 79179
2022-05-15 0 0 1 6 75745
2022-05-16 1 2 2 7 62874
2022-05-17 1 3 1 7 77759
2022-05-18 1 1 2 6 77082
2022-05-19 0 0 0 6 82396
2022-05-20 3 4 3 6 75773
2022-05-21 1 1 1 5 77146
2022-05-22 0 0 1 5 75052
2022-05-23 0 2 0 6 76158
2022-05-24 0 2 1 6 79760
2022-05-25 12 13 3 8 82204
2022-05-26 1 4 1 5 76109
2022-05-27 0 0 1 6 92917
2022-05-28 0 1 4 6 77898
2022-05-29 0 0 1 5 76201
2022-05-30 3 4 3 6 76355
2022-05-31 1 1 4 5 77349
April 2022 24 65 27 7 2429480
March 2022 9 11 27 7 2608476
February 2022 10 13 60 7 2301736
January 2022 111 113 43 7 2747223
* 2021 561 1219 12465 161 17112630
December 2021 313 330 49 8 2572050
2021-12-01 1 1 2 6 78672
2021-12-02 0 0 1 7 78127
2021-12-03 0 0 1 8 79091
2021-12-04 0 0 1 5 78624
2021-12-05 1 1 2 5 79321
2021-12-06 1 3 0 7 80828
2021-12-07 1 2 2 6 81053
2021-12-08 0 1 0 7 82662
2021-12-09 0 0 1 6 81294
2021-12-10 1 2 0 7 87723
2021-12-11 0 0 0 4 90569
2021-12-12 1 1 0 5 79484
2021-12-13 1 1 2 6 80041
2021-12-14 1 1 2 5 88894
2021-12-15 2 3 0 6 78405
2021-12-16 0 0 2 6 87039
2021-12-17 0 0 2 6 82931
2021-12-18 0 0 4 4 79970
2021-12-19 0 0 3 5 77141
2021-12-20 0 0 3 6 77981
2021-12-21 1 3 1 6 84273
2021-12-22 1 1 3 6 82081
2021-12-23 0 0 3 5 80257
2021-12-24 1 1 2 7 94324
2021-12-25 5 5 3 7 79196
2021-12-26 47 48 0 6 79861
2021-12-27 48 48 3 7 79903
2021-12-28 51 51 2 6 83831
2021-12-29 48 56 3 7 88350
2021-12-30 51 51 0 6 94667
2021-12-31 50 50 1 6 95457
November 2021 14 53 44 8 2437120
October 2021 15 41 40 7 2515830
2021-10-01 0 0 2 5 79290
2021-10-02 1 1 2 5 78979
2021-10-03 1 1 2 5 83665
2021-10-04 0 1 0 6 80363
2021-10-05 0 1 0 5 89540
2021-10-06 0 1 2 5 79027
2021-10-07 2 3 1 5 77776
2021-10-08 0 1 1 5 78195
2021-10-09 1 1 1 5 87495
2021-10-10 0 0 1 4 83386
2021-10-11 0 1 0 7 85935
2021-10-12 1 1 1 6 82131
2021-10-13 0 0 2 6 82808
2021-10-14 0 2 2 6 88274
2021-10-15 1 4 0 6 85150
2021-10-16 0 0 2 5 80022
2021-10-17 0 4 0 5 80734
2021-10-18 0 1 1 7 79432
2021-10-19 0 0 4 6 79762
2021-10-20 1 2 1 6 77747
2021-10-21 2 4 2 6 76654
2021-10-22 0 0 1 5 76085
2021-10-23 0 0 2 5 76817
2021-10-24 0 0 1 4 75140
2021-10-25 1 3 1 6 82244
2021-10-26 1 1 1 6 80692
2021-10-27 0 0 0 6 77331
2021-10-28 0 3 0 6 78010
2021-10-29 1 3 2 5 93069
2021-10-30 2 2 4 5 81112
2021-10-31 0 0 1 5 78965
September 2021 36 85 141 8 2024725
August 2021 31 59 507 7 2109114
July 2021 20 48 213 8 2542246
June 2021 30 119 88 88 862170
May 2021 17 80 5013 161 659453
April 2021 18 63 6237 159 420605
March 2021 25 100 78 106 336864
February 2021 17 66 16 96 346600
2021-02-01 2 13 0 72 15268
2021-02-02 1 2 2 73 10810
2021-02-03 0 0 1 72 11275
2021-02-04 2 2 1 64 14329
2021-02-05 0 0 1 62 11689
2021-02-06 0 0 0 48 8203
2021-02-07 1 2 1 58 6483
2021-02-08 1 3 0 55 9626
2021-02-09 0 0 0 61 13131
2021-02-10 0 2 0 57 11697
2021-02-11 0 0 1 57 8204
2021-02-12 1 6 0 55 8014
2021-02-13 0 0 0 53 12797
2021-02-14 0 0 1 50 12104
2021-02-15 1 5 1 51 9092
2021-02-16 0 0 1 47 12245
2021-02-17 0 0 1 57 10672
2021-02-18 0 0 1 46 12592
2021-02-19 1 3 0 70 7353
2021-02-20 0 0 0 48 4680
2021-02-21 0 0 0 26 4688
2021-02-22 1 4 0 57 5176
2021-02-23 1 5 0 53 7526
2021-02-24 3 3 1 67 13746
2021-02-25 0 1 0 89 13976
2021-02-26 0 2 1 96 32756
2021-02-27 1 12 2 77 11168
2021-02-28 1 1 0 70 47300
January 2021 25 175 39 81 285853
* 2020 317 1046 370 256 3577294
December 2020 18 45 25 103 309687
November 2020 23 71 44 122 373736
2020-11-01 0 1 2 63 10883
2020-11-02 3 3 0 62 10265
2020-11-03 2 8 3 63 9316
2020-11-04 1 6 0 67 11607
2020-11-05 0 0 1 86 15337
2020-11-06 0 0 4 105 15760
2020-11-07 0 0 4 122 22784
2020-11-08 0 0 1 96 14089
2020-11-09 1 1 4 61 8621
2020-11-10 1 1 1 62 11444
2020-11-11 1 4 2 68 8522
2020-11-12 2 7 1 62 8342
2020-11-13 0 4 2 89 14880
2020-11-14 1 1 0 92 14979
2020-11-15 1 1 1 56 7779
2020-11-16 1 3 0 70 8418
2020-11-17 1 2 0 77 9602
2020-11-18 1 2 2 69 8625
2020-11-19 0 3 3 57 8143
2020-11-20 1 2 0 52 38331
2020-11-21 0 0 1 49 28475
2020-11-22 0 0 0 44 5510
2020-11-23 1 1 2 52 8497
2020-11-24 2 5 3 49 7650
2020-11-25 1 12 2 59 8915
2020-11-26 0 0 1 54 8571
2020-11-27 0 1 1 47 20753
2020-11-28 0 0 1 46 8294
2020-11-29 0 0 0 51 8887
2020-11-30 2 3 2 60 10457
October 2020 24 88 31 127 274753
September 2020 24 67 41 125 288074
2020-09-01 2 9 2 72 9803
2020-09-02 1 3 2 76 8459
2020-09-03 1 4 0 65 7356
2020-09-04 0 3 1 58 7606
2020-09-05 2 2 1 88 9627
2020-09-06 0 0 1 92 11372
2020-09-07 0 0 0 109 14672
2020-09-08 0 0 1 125 18261
2020-09-09 2 7 1 107 12427
2020-09-10 1 1 0 55 7454
2020-09-11 0 2 1 60 7788
2020-09-12 1 1 2 56 7974
2020-09-13 0 2 1 53 7793
2020-09-14 1 4 4 55 8943
2020-09-15 0 0 3 65 9414
2020-09-16 1 3 1 71 8633
2020-09-17 0 1 1 66 8073
2020-09-18 2 2 3 56 8111
2020-09-19 0 0 0 55 7705
2020-09-20 1 1 3 49 6936
2020-09-21 1 1 2 57 7580
2020-09-22 3 6 0 63 7904
2020-09-23 0 5 0 74 9282
2020-09-24 1 1 3 70 21039
2020-09-25 1 2 0 74 10606
2020-09-26 0 0 3 120 8730
2020-09-27 0 0 0 64 9268
2020-09-28 0 1 0 67 9862
2020-09-29 2 5 1 76 9229
2020-09-30 1 1 4 57 6167
August 2020 21 78 26 185 346258
July 2020 26 91 28 115 306386
2020-07-01 1 3 0 43 8609
2020-07-02 3 4 2 41 9133
2020-07-03 1 11 0 56 8583
2020-07-04 1 5 2 43 9636
2020-07-05 0 0 0 38 7122
2020-07-06 0 5 1 41 6049
2020-07-07 0 11 0 42 9473
2020-07-08 1 8 0 44 8663
2020-07-09 0 1 1 108 14555
2020-07-10 1 7 0 115 18741
2020-07-11 2 2 1 111 10609
2020-07-12 0 0 0 54 7194
2020-07-13 0 2 1 52 7676
2020-07-14 1 1 2 58 6555
2020-07-15 1 1 1 64 7572
2020-07-16 2 4 1 73 8364
2020-07-17 1 2 2 57 7272
2020-07-18 0 0 2 59 7916
2020-07-19 1 1 1 67 9259
2020-07-20 1 1 1 68 9230
2020-07-21 0 1 0 71 9189
2020-07-22 3 3 3 63 8494
2020-07-23 2 4 1 74 23290
2020-07-24 1 4 1 87 14356
2020-07-25 1 2 0 76 11387
2020-07-26 0 0 0 54 9602
2020-07-27 0 2 1 53 9272
2020-07-28 0 0 1 57 9237
2020-07-29 1 2 0 63 8992
2020-07-30 0 1 3 67 11064
2020-07-31 1 3 0 66 9292
June 2020 48 145 33 158 301181
May 2020 28 104 53 248 285241
April 2020 31 109 29 256 339442
2020-04-01 1 4 1 84 11659
2020-04-02 2 5 1 83 11569
2020-04-03 1 11 1 75 12073
2020-04-04 0 0 0 79 10471
2020-04-05 0 0 1 82 10369
2020-04-06 1 4 6 105 7935
2020-04-07 1 4 0 74 9235
2020-04-08 0 0 0 77 8176
2020-04-09 0 0 0 90 11030
2020-04-10 0 1 1 84 13818
2020-04-11 5 5 2 85 11281
2020-04-12 0 1 2 80 8235
2020-04-13 4 15 2 256 8645
2020-04-14 0 3 1 216 12139
2020-04-15 3 3 1 102 11033
2020-04-16 2 2 0 213 10865
2020-04-17 2 6 1 126 10421
2020-04-18 1 1 0 94 12602
2020-04-19 0 2 0 119 10694
2020-04-20 2 8 1 105 10397
2020-04-21 1 12 0 99 13101
2020-04-22 0 3 0 106 10602
2020-04-23 0 2 2 99 24193
2020-04-24 1 3 0 108 11398
2020-04-25 1 3 2 104 11444
2020-04-26 1 1 0 102 11875
2020-04-27 0 3 0 97 9519
2020-04-28 0 3 2 82 9208
2020-04-29 1 2 2 185 15841
2020-04-30 1 2 0 96 9614
March 2020 29 108 29 107 278046
2020-03-01 1 2 0 76 7610
2020-03-02 0 2 0 61 7123
2020-03-03 0 4 6 91 8056
2020-03-04 0 0 0 106 13371
2020-03-05 0 0 0 90 8947
2020-03-06 0 1 1 70 7181
2020-03-07 1 1 0 72 9448
2020-03-08 1 1 0 65 6181
2020-03-09 1 1 1 71 8295
2020-03-10 3 6 1 88 10262
2020-03-11 2 4 1 81 8324
2020-03-12 0 1 0 90 10460
2020-03-13 1 7 2 73 6624
2020-03-14 0 2 1 64 5920
2020-03-15 2 12 0 69 6644
2020-03-16 1 5 2 107 7995
2020-03-17 1 1 0 88 8210
2020-03-18 1 9 2 89 8785
2020-03-19 2 4 0 80 7773
2020-03-20 0 1 2 80 7610
2020-03-21 3 3 1 76 6861
2020-03-22 0 0 0 77 7868
2020-03-23 2 14 0 80 10216
2020-03-24 1 9 2 106 9071
2020-03-25 2 7 0 79 9447
2020-03-26 0 0 1 80 22982
2020-03-27 1 2 4 79 9511
2020-03-28 1 1 0 77 9349
2020-03-29 0 1 0 78 9605
2020-03-30 0 4 1 79 8633
2020-03-31 2 3 1 79 9684
February 2020 27 63 11 108 294109
2020-02-01 0 0 0 33 4386
2020-02-02 2 2 0 27 2833
2020-02-03 1 1 0 29 3244
2020-02-04 1 1 0 62 5682
2020-02-05 2 2 1 61 5773
2020-02-06 0 1 0 60 5329
2020-02-07 0 2 0 100 7081
2020-02-08 1 1 0 78 6555
2020-02-09 0 0 0 70 5561
2020-02-10 0 4 1 103 6064
2020-02-11 2 5 0 78 88408
2020-02-12 0 1 0 71 11796
2020-02-13 0 0 0 74 12905
2020-02-14 4 4 0 80 9003
2020-02-15 0 1 0 74 6597
2020-02-16 0 0 0 72 5174
2020-02-17 0 0 0 75 9130
2020-02-18 1 3 0 87 7145
2020-02-19 1 9 1 69 6574
2020-02-20 0 2 1 70 6314
2020-02-21 1 1 1 74 6875
2020-02-22 3 3 1 73 6062
2020-02-23 0 0 0 66 11085
2020-02-24 1 2 0 67 6317
2020-02-25 0 0 0 69 7511
2020-02-26 3 4 1 74 5827
2020-02-27 1 7 1 85 20331
2020-02-28 2 6 1 108 7811
2020-02-29 1 1 2 84 6736
January 2020 18 77 20 89 180381
2020-01-01 1 2 0 55 5024
2020-01-02 1 8 0 61 5117
2020-01-03 2 7 0 54 5395
2020-01-04 1 1 0 60 5716
2020-01-05 0 2 1 53 5009
2020-01-06 1 3 0 54 5094
2020-01-07 0 2 1 57 4757
2020-01-08 0 6 0 89 6663
2020-01-09 1 3 1 61 5619
2020-01-10 1 2 1 60 5573
2020-01-11 0 0 2 58 4545
2020-01-12 1 11 1 55 7384
2020-01-13 1 2 2 70 5368
2020-01-14 1 2 1 66 6675
2020-01-15 0 0 0 62 6194
2020-01-16 1 8 1 57 5506
2020-01-17 0 5 1 55 5509
2020-01-18 0 2 0 85 7172
2020-01-19 0 0 0 51 4747
2020-01-20 0 0 2 52 5887
2020-01-21 2 2 0 47 4883
2020-01-22 0 2 0 45 6513
2020-01-23 0 1 0 50 16671
2020-01-24 0 0 0 46 4766
2020-01-25 0 1 0 50 5832
2020-01-26 0 0 0 47 5148
2020-01-27 1 1 1 50 4857
2020-01-28 3 3 2 74 5765
2020-01-29 0 0 1 58 5635
2020-01-30 0 1 2 29 4086
2020-01-31 0 0 0 30 3271
* 2019 257 913 244 238 2026306
December 2019 19 69 24 115 220660
2019-12-01 0 0 1 69 10372
2019-12-02 0 2 1 64 7308
2019-12-03 2 6 1 64 7414
2019-12-04 1 5 3 69 7637
2019-12-05 0 1 0 85 8958
2019-12-06 0 5 0 115 8685
2019-12-07 0 0 0 68 6992
2019-12-08 1 1 0 110 7443
2019-12-09 0 0 0 62 6178
2019-12-10 1 1 2 70 6252
2019-12-11 0 3 1 87 6266
2019-12-12 3 3 0 93 5676
2019-12-13 0 5 2 90 6476
2019-12-14 0 0 0 68 5289
2019-12-15 0 0 2 51 4549
2019-12-16 1 7 0 58 5461
2019-12-17 0 0 0 58 5984
2019-12-18 1 2 1 72 5973
2019-12-19 2 4 0 78 5884
2019-12-20 2 3 0 53 5774
2019-12-21 0 0 1 52 8373
2019-12-22 0 0 1 52 6364
2019-12-23 2 3 3 56 8405
2019-12-24 0 3 1 61 5764
2019-12-25 0 0 1 56 7369
2019-12-26 2 2 0 58 20066
2019-12-27 0 1 1 60 6687
2019-12-28 1 9 0 57 6288
2019-12-29 0 2 1 78 5737
2019-12-30 0 0 1 62 5903
2019-12-31 0 1 0 53 5133
November 2019 21 68 24 152 255899
October 2019 27 119 26 238 260889
September 2019 17 47 14 103 175638
August 2019 9 24 10 59 145810
July 2019 16 54 19 54 119110
June 2019 16 81 16 65 186482
May 2019 19 55 18 64 122612
April 2019 16 47 13 51 106992
March 2019 22 85 21 39 105593
February 2019 30 101 16 48 171333
2019-02-01 0 7 0 31 2762
2019-02-02 0 1 2 18 11500
2019-02-03 0 1 0 32 14817
2019-02-04 2 2 0 24 17380
2019-02-05 0 0 0 33 14229
2019-02-06 0 4 2 31 8206
