QuantumATK Forum - Statistics Center

General Statistics

Total Members:
3061
Total Posts:
26554
Total Topics:
6051
Total Categories:
2
Users Online:
3
Most Online:
416 - December 14, 2014, 14:48
Online Today:
3
Total page views:
108796965
Average registrations per day:
6.56
Average posts per day:
5.38
Average topics per day:
1.36
Total Boards:
8
Latest Member:
WinfredGen
Average online per day:
31.63
Male to Female Ratio:
4.7:1
Average page views per day:
19300.51

Top Topic Starters

Most Time Online

Anders Blom
25d 9h 49m
Petr Khomyakov
14d 3h 57m
zh
12d 9h 19m
Nordland
11d 9h 13m
ramkrishna
10d 19h 47m
Anuja
9d 5h 47m
Dipankar Saha
8d 8m
sergio
7d 21h 46m
Ulrik G. Vej-Hansen
7d 2h 29m
Umberto Martinez
6d 18h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 68 284 2957 9 14867598
May 2024 4 21 189 7 747953
April 2024 16 59 687 8 2873139
March 2024 15 51 758 8 4262092
February 2024 14 47 732 8 3949053
January 2024 19 106 591 9 3035361
* 2023 225 780 1243 9 25259550
December 2023 25 100 658 8 2675106
November 2023 15 50 20 8 2490196
2023-11-01 1 1 0 6 83309
2023-11-02 0 2 1 8 78949
2023-11-03 1 6 1 6 83405
2023-11-04 0 1 1 5 88876
2023-11-05 0 2 1 6 81833
2023-11-06 0 1 0 6 88029
2023-11-07 1 4 2 6 79826
2023-11-08 2 4 1 6 82639
2023-11-09 0 7 2 7 78922
2023-11-10 0 2 0 6 81421
2023-11-11 0 0 0 4 82329
2023-11-12 0 0 1 5 95315
2023-11-13 1 1 1 6 78545
2023-11-14 0 1 0 5 79547
2023-11-15 0 0 0 6 80665
2023-11-16 0 0 0 6 80232
2023-11-17 0 0 1 5 81465
2023-11-18 0 0 1 5 81845
2023-11-19 0 0 0 5 79837
2023-11-20 0 0 0 6 77487
2023-11-21 1 3 1 6 77407
2023-11-22 3 4 1 7 80245
2023-11-23 1 1 0 6 85840
2023-11-24 0 0 1 7 81110
2023-11-25 0 0 1 6 82567
2023-11-26 2 3 0 7 79428
2023-11-27 0 0 0 7 83162
2023-11-28 1 1 1 5 86082
2023-11-29 1 4 1 6 87832
2023-11-30 0 2 1 6 102047
October 2023 18 67 23 9 2556168
2023-10-01 0 1 0 5 80246
2023-10-02 1 1 1 5 79535
2023-10-03 0 1 0 5 79675
2023-10-04 2 3 1 8 80898
2023-10-05 0 3 0 7 79215
2023-10-06 0 0 0 6 77708
2023-10-07 1 2 2 5 80603
2023-10-08 1 1 3 5 80558
2023-10-09 1 4 0 8 79400
2023-10-10 0 0 2 5 79020
2023-10-11 1 3 0 7 79325
2023-10-12 1 13 1 5 81179
2023-10-13 1 2 0 7 82925
2023-10-14 0 0 0 6 84188
2023-10-15 0 0 0 5 83541
2023-10-16 0 0 3 6 81426
2023-10-17 1 3 1 6 80601
2023-10-18 0 0 0 7 80209
2023-10-19 1 1 2 6 80244
2023-10-20 2 6 0 6 87500
2023-10-21 0 2 1 7 88112
2023-10-22 0 1 2 5 90381
2023-10-23 0 3 0 6 93225
2023-10-24 2 10 1 9 94646
2023-10-25 1 3 0 6 68292
2023-10-26 0 1 0 7 83415
2023-10-27 1 2 2 6 99824
2023-10-28 0 0 0 5 79037
2023-10-29 0 0 1 4 80267
2023-10-30 1 1 0 5 78973
2023-10-31 0 0 0 5 82000
September 2023 13 39 18 7 1862304
2023-09-01 0 0 1 5 44015
2023-09-02 1 1 0 5 47585
2023-09-03 0 0 0 4 52135
2023-09-04 0 0 1 6 45713
2023-09-05 1 1 2 5 45307
2023-09-06 0 1 1 5 48108
2023-09-07 0 2 1 6 76531
2023-09-08 1 1 2 6 48113
2023-09-09 0 0 0 4 45596
2023-09-10 0 0 0 4 44526
2023-09-11 0 0 0 6 45325
2023-09-12 2 2 0 6 43293
2023-09-13 1 4 0 6 44313
2023-09-14 2 6 0 6 42920
2023-09-15 0 6 0 5 47160
2023-09-16 0 1 0 5 43831
2023-09-17 1 1 1 5 49776
2023-09-18 0 3 0 6 46089
2023-09-19 0 4 0 5 62057
2023-09-20 1 1 0 6 82331
2023-09-21 0 0 0 6 79879
2023-09-22 0 0 0 6 80372
2023-09-23 1 1 1 5 95646
2023-09-24 0 0 2 4 79478
2023-09-25 1 1 2 4 84929
2023-09-26 0 0 0 7 85428
2023-09-27 0 0 0 5 80979
2023-09-28 0 2 2 6 84291
2023-09-29 0 0 2 6 102604
2023-09-30 1 1 0 6 83974
August 2023 11 56 19 7 1395440
July 2023 17 28 24 7 1450709
June 2023 23 93 29 8 1365659
May 2023 15 69 69 8 1962118
2023-05-01 0 3 1 6 72728
2023-05-02 1 8 1 7 75918
2023-05-03 1 3 0 7 89809
2023-05-04 0 1 0 5 77829
2023-05-05 0 3 2 6 80728
2023-05-06 1 2 1 5 88391
2023-05-07 0 0 0 5 77866
2023-05-08 1 1 0 6 78663
2023-05-09 1 2 2 5 76788
2023-05-10 0 6 2 6 80555
2023-05-11 0 1 0 7 79078
2023-05-12 1 4 1 8 79721
2023-05-13 0 0 4 5 79241
2023-05-14 0 0 0 5 78197
2023-05-15 0 2 1 8 77230
2023-05-16 1 2 2 5 77226
2023-05-17 1 9 2 6 59648
2023-05-18 0 0 1 5 43484
2023-05-19 1 4 2 5 42231
2023-05-20 0 0 3 5 42155
2023-05-21 0 0 1 4 43350
2023-05-22 1 9 2 6 44296
2023-05-23 0 0 1 5 45003
2023-05-24 0 0 0 5 43975
2023-05-25 1 1 1 5 40333
2023-05-26 1 2 7 5 64201
2023-05-27 0 0 8 5 43081
2023-05-28 0 0 10 5 43401
2023-05-29 0 0 8 7 45690
2023-05-30 2 2 6 6 45152
2023-05-31 1 4 0 5 46150
April 2023 24 65 21 8 2393243
March 2023 23 90 54 7 2468246
February 2023 11 51 15 7 2205999
January 2023 30 72 293 8 2434362
* 2022 312 677 503 8 29739077
December 2022 17 38 16 8 2477039
2022-12-01 0 0 0 6 78464
2022-12-02 0 0 0 6 77765
2022-12-03 0 0 1 6 77339
2022-12-04 1 1 0 5 75671
2022-12-05 0 3 0 7 76280
2022-12-06 1 5 0 6 78338
2022-12-07 1 5 1 7 78662
2022-12-08 3 7 1 7 77870
2022-12-09 0 0 1 7 83961
2022-12-10 0 0 0 6 78042
2022-12-11 0 0 0 5 83655
2022-12-12 0 3 1 8 76556
2022-12-13 2 2 3 5 83582
2022-12-14 2 2 2 5 78521
2022-12-15 0 0 1 5 82528
2022-12-16 0 0 0 6 77385
2022-12-17 0 0 0 5 78597
2022-12-18 1 1 0 5 76896
2022-12-19 0 0 0 6 80016
2022-12-20 1 2 0 6 75486
2022-12-21 0 0 0 7 78191
2022-12-22 0 0 0 6 89064
2022-12-23 0 0 2 6 93820
2022-12-24 0 0 0 6 79490
2022-12-25 0 1 0 5 78009
2022-12-26 2 2 2 6 77172
2022-12-27 1 1 0 6 79179
2022-12-28 0 0 1 6 94550
2022-12-29 0 1 0 5 78048
2022-12-30 2 2 0 6 76068
2022-12-31 0 0 0 6 77834
November 2022 14 33 15 8 2415224
2022-11-01 0 2 1 6 84526
2022-11-02 0 0 0 7 85369
2022-11-03 1 1 1 7 85239
2022-11-04 0 0 2 7 78398
2022-11-05 0 0 0 5 76734
2022-11-06 1 2 2 7 76829
2022-11-07 0 0 2 6 80201
2022-11-08 1 8 0 5 77468
2022-11-09 0 2 0 5 77543
2022-11-10 1 3 1 7 78669
2022-11-11 0 0 0 6 77593
2022-11-12 1 2 0 6 80031
2022-11-13 0 0 0 6 78802
2022-11-14 0 0 0 6 82318
2022-11-15 1 1 0 6 78772
2022-11-16 0 0 0 8 77695
2022-11-17 0 0 0 6 88716
2022-11-18 0 0 1 5 84837
2022-11-19 0 0 0 6 82462
2022-11-20 0 0 0 5 77272
2022-11-21 1 1 1 6 78398
2022-11-22 1 2 1 7 77975
2022-11-23 1 2 1 6 74991
2022-11-24 0 0 0 5 79931
2022-11-25 0 0 0 6 101977
2022-11-26 1 1 1 5 79686
2022-11-27 0 1 0 6 79111
2022-11-28 0 1 0 6 77077
2022-11-29 3 3 1 7 77936
2022-11-30 1 1 0 8 78668
October 2022 20 61 37 8 2505200
September 2022 18 65 53 7 2354988
2022-09-01 0 1 14 7 77292
2022-09-02 0 2 0 6 77289
2022-09-03 0 0 0 5 77258
2022-09-04 1 1 2 6 78023
2022-09-05 1 1 0 7 78418
2022-09-06 1 3 1 6 77463
2022-09-07 0 3 0 6 76449
2022-09-08 0 0 0 6 76533
2022-09-09 1 2 0 7 78062
2022-09-10 0 0 0 5 77445
2022-09-11 0 0 0 5 74549
2022-09-12 2 3 0 6 77070
2022-09-13 0 4 0 6 82239
2022-09-14 0 5 1 6 82447
2022-09-15 0 3 1 5 77211
2022-09-16 1 4 0 7 78635
2022-09-17 0 0 0 5 73897
2022-09-18 1 1 1 5 79734
2022-09-19 0 0 0 5 78616
2022-09-20 0 5 2 7 82653
2022-09-21 2 5 4 6 92677
2022-09-22 0 1 5 5 73261
2022-09-23 0 0 2 6 91553
2022-09-24 2 2 4 5 72613
2022-09-25 0 1 4 5 88023
2022-09-26 1 1 2 6 78348
2022-09-27 3 6 0 5 74587
2022-09-28 0 3 4 5 76559
2022-09-29 2 4 4 6 73391
2022-09-30 0 4 2 7 72693
August 2022 19 53 80 8 2448278
July 2022 13 56 58 8 2601886
2022-07-01 0 0 0 6 80013
2022-07-02 0 0 1 5 77018
2022-07-03 0 0 3 5 77127
2022-07-04 1 1 2 6 75885
2022-07-05 0 0 1 5 83224
2022-07-06 0 14 1 6 77502
2022-07-07 0 2 2 5 77429
2022-07-08 1 5 3 7 78389
2022-07-09 0 1 0 5 79932
2022-07-10 0 0 0 5 79384
2022-07-11 0 1 0 6 80999
2022-07-12 0 0 1 5 77331
2022-07-13 0 0 4 5 83429
2022-07-14 0 0 2 5 85389
2022-07-15 1 1 1 6 83916
2022-07-16 0 0 1 5 86038
2022-07-17 0 0 0 5 98052
2022-07-18 2 2 1 7 96294
2022-07-19 1 3 0 6 94257
2022-07-20 0 4 3 5 92296
2022-07-21 0 0 1 5 93640
2022-07-22 1 7 4 5 77403
2022-07-23 2 3 13 8 78328
2022-07-24 0 0 2 5 82615
2022-07-25 0 1 6 6 83151
2022-07-26 1 3 0 7 81710
2022-07-27 0 5 1 7 82523
2022-07-28 0 0 0 5 83571
2022-07-29 2 2 2 5 104865
2022-07-30 1 1 3 5 84624
2022-07-31 0 0 0 5 85552
June 2022 26 107 43 8 2403674
May 2022 31 62 44 8 2445873
2022-05-01 1 1 3 7 76914
2022-05-02 0 0 1 7 74292
2022-05-03 0 0 2 6 85003
2022-05-04 1 1 0 5 74673
2022-05-05 1 10 3 6 83679
2022-05-06 0 2 1 6 77847
2022-05-07 0 0 1 5 78505
2022-05-08 1 4 1 5 94749
2022-05-09 0 0 0 7 86962
2022-05-10 0 0 0 6 95866
2022-05-11 2 2 1 6 80065
2022-05-12 0 1 1 5 76405
2022-05-13 1 2 1 7 62956
2022-05-14 0 1 0 6 79179
2022-05-15 0 0 1 6 75745
2022-05-16 1 2 2 7 62874
2022-05-17 1 3 1 7 77759
2022-05-18 1 1 2 6 77082
2022-05-19 0 0 0 6 82396
2022-05-20 3 4 3 6 75773
2022-05-21 1 1 1 5 77146
2022-05-22 0 0 1 5 75052
2022-05-23 0 2 0 6 76158
2022-05-24 0 2 1 6 79760
2022-05-25 12 13 3 8 82204
2022-05-26 1 4 1 5 76109
2022-05-27 0 0 1 6 92917
2022-05-28 0 1 4 6 77898
2022-05-29 0 0 1 5 76201
2022-05-30 3 4 3 6 76355
2022-05-31 1 1 4 5 77349
April 2022 24 65 27 7 2429480
March 2022 9 11 27 7 2608476
2022-03-01 1 1 1 6 81928
2022-03-02 0 0 0 5 89290
2022-03-03 0 0 1 5 87811
2022-03-04 0 1 1 5 91347
2022-03-05 0 1 0 5 84839
2022-03-06 1 1 0 5 81063
2022-03-07 0 0 0 6 77600
2022-03-08 1 1 0 5 78815
2022-03-09 1 1 0 5 83558
2022-03-10 0 0 1 5 89255
2022-03-11 0 0 1 6 88077
2022-03-12 0 0 1 5 86958
2022-03-13 0 0 1 5 85226
2022-03-14 0 0 2 6 86981
2022-03-15 0 0 1 5 85939
2022-03-16 0 0 0 6 81070
2022-03-17 0 0 3 5 78202
2022-03-18 1 1 0 6 78731
2022-03-19 0 0 0 6 78125
2022-03-20 0 0 1 6 78245
2022-03-21 1 1 2 7 93285
2022-03-22 0 0 0 6 94965
2022-03-23 1 1 2 5 87541
2022-03-24 0 0 0 6 87048
2022-03-25 0 0 1 5 102552
2022-03-26 0 0 1 5 77719
2022-03-27 0 0 1 5 76205
2022-03-28 1 1 1 6 79150
2022-03-29 0 0 1 5 77646
2022-03-30 1 1 2 7 78151
2022-03-31 0 0 2 6 81154
February 2022 10 13 60 7 2301736
January 2022 111 113 43 7 2747223
* 2021 561 1219 12465 161 17112630
December 2021 313 330 49 8 2572050
2021-12-01 1 1 2 6 78672
2021-12-02 0 0 1 7 78127
2021-12-03 0 0 1 8 79091
2021-12-04 0 0 1 5 78624
2021-12-05 1 1 2 5 79321
2021-12-06 1 3 0 7 80828
2021-12-07 1 2 2 6 81053
2021-12-08 0 1 0 7 82662
2021-12-09 0 0 1 6 81294
2021-12-10 1 2 0 7 87723
2021-12-11 0 0 0 4 90569
2021-12-12 1 1 0 5 79484
2021-12-13 1 1 2 6 80041
2021-12-14 1 1 2 5 88894
2021-12-15 2 3 0 6 78405
2021-12-16 0 0 2 6 87039
2021-12-17 0 0 2 6 82931
2021-12-18 0 0 4 4 79970
2021-12-19 0 0 3 5 77141
2021-12-20 0 0 3 6 77981
2021-12-21 1 3 1 6 84273
2021-12-22 1 1 3 6 82081
2021-12-23 0 0 3 5 80257
2021-12-24 1 1 2 7 94324
2021-12-25 5 5 3 7 79196
2021-12-26 47 48 0 6 79861
2021-12-27 48 48 3 7 79903
2021-12-28 51 51 2 6 83831
2021-12-29 48 56 3 7 88350
2021-12-30 51 51 0 6 94667
2021-12-31 50 50 1 6 95457
November 2021 14 53 44 8 2437120
2021-11-01 1 6 0 6 82056
2021-11-02 1 6 2 6 82429
2021-11-03 0 2 2 6 78178
2021-11-04 2 2 4 7 83188
2021-11-05 0 1 0 5 77815
2021-11-06 2 2 4 6 85295
2021-11-07 0 1 1 5 81305
2021-11-08 1 11 3 8 78445
2021-11-09 0 3 1 5 86872
2021-11-10 0 0 1 5 78820
2021-11-11 0 0 1 5 77533
2021-11-12 0 0 1 6 78209
2021-11-13 0 0 0 5 78595
2021-11-14 0 0 2 5 80185
2021-11-15 0 0 1 6 83546
2021-11-16 0 0 1 5 96781
2021-11-17 2 3 1 6 77684
2021-11-18 0 8 2 7 79057
2021-11-19 1 2 1 7 85908
2021-11-20 0 0 2 5 84306
2021-11-21 0 0 1 5 80945
2021-11-22 1 1 3 6 79414
2021-11-23 1 2 2 5 77677
2021-11-24 2 2 2 5 79792
2021-11-25 0 1 1 6 78707
2021-11-26 0 0 1 6 91957
2021-11-27 0 0 1 6 77823
2021-11-28 0 0 1 5 78418
2021-11-29 0 0 0 6 77917
2021-11-30 0 0 2 6 78263
October 2021 15 41 40 7 2515830
September 2021 36 85 141 8 2024725
August 2021 31 59 507 7 2109114
2021-08-01 0 0 11 4 80207
2021-08-02 1 4 5 6 79417
2021-08-03 2 6 9 6 79743
2021-08-04 1 1 3 6 79276
2021-08-05 2 2 2 6 86593
2021-08-06 1 1 9 6 81055
2021-08-07 1 1 2 6 80002
2021-08-08 1 1 6 6 81183
2021-08-09 2 2 162 6 83669
2021-08-10 1 3 219 6 87535
2021-08-11 1 1 5 6 86007
2021-08-12 2 4 3 7 92382
2021-08-13 0 0 7 6 78596
2021-08-14 1 1 3 6 81352
2021-08-15 0 1 0 4 79853
2021-08-16 0 0 8 5 79236
2021-08-17 0 0 1 5 77806
2021-08-18 1 1 4 6 78966
2021-08-19 0 2 4 5 78465
2021-08-20 1 4 6 6 82284
2021-08-21 1 1 6 6 78454
2021-08-22 0 0 3 4 20063
2021-08-24 2 2 7 7 34036
2021-08-25 1 1 2 7 46587
2021-08-26 4 4 3 5 43261
2021-08-27 1 8 6 7 57674
2021-08-28 1 2 4 5 46319
2021-08-29 3 3 1 5 50782
2021-08-30 0 1 1 6 52851
2021-08-31 0 2 5 6 45460
July 2021 20 48 213 8 2542246
June 2021 30 119 88 88 862170
2021-06-01 0 6 0 66 12979
2021-06-02 0 4 1 81 12480
2021-06-03 0 2 3 88 15249
2021-06-04 1 5 0 76 12339
2021-06-05 0 1 1 71 11938
2021-06-06 0 0 1 64 12372
2021-06-07 2 17 1 74 13387
2021-06-08 0 2 0 78 13242
2021-06-09 1 1 1 76 12964
2021-06-10 3 4 0 77 12178
2021-06-11 2 6 0 78 12220
2021-06-12 0 0 1 76 13169
2021-06-13 4 6 2 74 11466
2021-06-14 2 7 6 83 10500
2021-06-15 2 6 2 87 15093
2021-06-16 1 13 2 85 13328
2021-06-17 1 6 3 78 14743
2021-06-18 1 3 3 77 11807
2021-06-19 1 1 1 76 12723
2021-06-20 1 1 0 68 13027
2021-06-21 0 7 3 72 26463
2021-06-22 1 1 4 65 9030
2021-06-23 2 2 1 63 10914
2021-06-24 4 5 31 52 66272
2021-06-25 0 2 7 6 92670
2021-06-26 0 1 2 5 76913
2021-06-27 0 0 4 5 78247
2021-06-28 0 2 3 9 81713
2021-06-29 0 5 0 5 85581
2021-06-30 1 3 5 6 77163
May 2021 17 80 5013 161 659453
April 2021 18 63 6237 159 420605
2021-04-01 0 0 1 53 10326
2021-04-02 0 1 7 55 12029
2021-04-03 0 0 3 51 12472
2021-04-04 0 0 8 59 6608
2021-04-05 0 0 8 47 12992
2021-04-06 0 3 2 48 6662
2021-04-07 0 0 1 57 12940
2021-04-08 0 0 0 62 12707
2021-04-09 1 1 2 56 12696
2021-04-10 1 1 1 51 7625
2021-04-11 0 0 1 47 5503
2021-04-12 0 0 0 46 6597
2021-04-13 0 2 0 52 7300
2021-04-14 0 3 0 70 9863
2021-04-15 3 5 0 96 8432
2021-04-16 0 2 2 62 9264
2021-04-17 0 3 2 71 7650
2021-04-18 0 11 1 62 10560
2021-04-19 1 3 2 65 7613
2021-04-20 5 6 89 83 10459
2021-04-21 1 6 534 112 17761
2021-04-22 0 0 679 159 23203
2021-04-23 1 5 482 99 30454
2021-04-24 0 0 623 109 21491
2021-04-25 0 0 616 113 21902
2021-04-26 1 3 708 110 24693
2021-04-27 3 5 617 116 24614
2021-04-28 0 0 493 98 21018
2021-04-29 0 2 538 112 21012
2021-04-30 1 1 817 119 24159
March 2021 25 100 78 106 336864
2021-03-01 1 2 1 67 22260
2021-03-02 0 0 0 67 10717
2021-03-03 1 14 2 64 9944
2021-03-04 0 0 0 51 10347
2021-03-05 1 4 0 48 6902
2021-03-06 0 0 0 41 8127
2021-03-07 1 1 1 54 7916
2021-03-08 0 0 0 51 8208
2021-03-09 1 3 1 60 8989
2021-03-10 1 5 0 51 8363
2021-03-11 1 16 3 59 7946
2021-03-12 2 2 1 61 9687
2021-03-13 0 0 2 58 7741
2021-03-14 0 0 0 59 7025
2021-03-15 1 1 2 65 8000
2021-03-16 0 2 6 67 10246
2021-03-17 3 3 5 68 8067
2021-03-18 1 4 1 62 7808
2021-03-19 0 5 3 61 8332
2021-03-20 1 6 3 51 6203
2021-03-21 3 3 4 55 9726
2021-03-22 2 5 8 56 8364
2021-03-23 0 1 4 74 11315
2021-03-24 0 3 4 83 15788
2021-03-25 1 3 1 71 12422
2021-03-26 1 11 5 80 21821
2021-03-27 3 3 7 59 13140
2021-03-28 0 0 6 106 12796
2021-03-29 0 3 3 103 16102
2021-03-30 0 0 2 75 16134
2021-03-31 0 0 3 63 16428
February 2021 17 66 16 96 346600
2021-02-01 2 13 0 72 15268
2021-02-02 1 2 2 73 10810
2021-02-03 0 0 1 72 11275
2021-02-04 2 2 1 64 14329
2021-02-05 0 0 1 62 11689
2021-02-06 0 0 0 48 8203
2021-02-07 1 2 1 58 6483
2021-02-08 1 3 0 55 9626
2021-02-09 0 0 0 61 13131
2021-02-10 0 2 0 57 11697
2021-02-11 0 0 1 57 8204
2021-02-12 1 6 0 55 8014
2021-02-13 0 0 0 53 12797
2021-02-14 0 0 1 50 12104
2021-02-15 1 5 1 51 9092
2021-02-16 0 0 1 47 12245
2021-02-17 0 0 1 57 10672
2021-02-18 0 0 1 46 12592
2021-02-19 1 3 0 70 7353
2021-02-20 0 0 0 48 4680
2021-02-21 0 0 0 26 4688
2021-02-22 1 4 0 57 5176
2021-02-23 1 5 0 53 7526
2021-02-24 3 3 1 67 13746
2021-02-25 0 1 0 89 13976
2021-02-26 0 2 1 96 32756
2021-02-27 1 12 2 77 11168
2021-02-28 1 1 0 70 47300
January 2021 25 175 39 81 285853
* 2020 317 1046 370 256 3577294
December 2020 18 45 25 103 309687
November 2020 23 71 44 122 373736
2020-11-01 0 1 2 63 10883
2020-11-02 3 3 0 62 10265
2020-11-03 2 8 3 63 9316
2020-11-04 1 6 0 67 11607
2020-11-05 0 0 1 86 15337
2020-11-06 0 0 4 105 15760
2020-11-07 0 0 4 122 22784
2020-11-08 0 0 1 96 14089
2020-11-09 1 1 4 61 8621
2020-11-10 1 1 1 62 11444
2020-11-11 1 4 2 68 8522
2020-11-12 2 7 1 62 8342
2020-11-13 0 4 2 89 14880
2020-11-14 1 1 0 92 14979
2020-11-15 1 1 1 56 7779
2020-11-16 1 3 0 70 8418
2020-11-17 1 2 0 77 9602
2020-11-18 1 2 2 69 8625
2020-11-19 0 3 3 57 8143
2020-11-20 1 2 0 52 38331
2020-11-21 0 0 1 49 28475
2020-11-22 0 0 0 44 5510
2020-11-23 1 1 2 52 8497
2020-11-24 2 5 3 49 7650
2020-11-25 1 12 2 59 8915
2020-11-26 0 0 1 54 8571
2020-11-27 0 1 1 47 20753
2020-11-28 0 0 1 46 8294
2020-11-29 0 0 0 51 8887
2020-11-30 2 3 2 60 10457
October 2020 24 88 31 127 274753
2020-10-01 2 3 0 59 8378
2020-10-02 2 15 1 54 6193
2020-10-03 0 2 0 47 6067
2020-10-04 1 3 2 55 8109
2020-10-05 0 6 0 61 6974
2020-10-06 0 2 0 80 8732
2020-10-07 2 3 2 103 13225
2020-10-08 0 1 0 127 17507
2020-10-09 2 2 0 106 10616
2020-10-10 1 1 2 59 7130
2020-10-11 2 4 0 61 8355
2020-10-12 0 2 0 68 7389
2020-10-13 3 5 2 75 9074
2020-10-14 0 3 2 69 9488
2020-10-15 0 3 0 76 7487
2020-10-16 2 4 1 68 6788
2020-10-17 0 2 0 60 6430
2020-10-18 1 1 0 56 5280
2020-10-19 0 6 1 68 7435
2020-10-20 1 3 0 75 11348
2020-10-21 2 2 0 74 7601
2020-10-22 0 0 2 76 21589
2020-10-23 0 1 2 61 18782
2020-10-24 0 0 2 52 5629
2020-10-25 0 0 0 62 5813
2020-10-26 0 1 1 60 6150
2020-10-27 0 3 3 52 6011
2020-10-28 1 2 1 61 6574
2020-10-29 1 3 3 57 8128
2020-10-30 1 4 4 55 7794
2020-10-31 0 1 0 50 8677
September 2020 24 67 41 125 288074
August 2020 21 78 26 185 346258
July 2020 26 91 28 115 306386
June 2020 48 145 33 158 301181
May 2020 28 104 53 248 285241
2020-05-01 3 3 1 100 9674
2020-05-02 0 0 0 97 7803
2020-05-03 0 0 0 80 9522
2020-05-04 1 1 2 199 12305
2020-05-05 0 5 0 194 18227
2020-05-06 1 5 1 248 14147
2020-05-07 2 5 2 189 12644
2020-05-08 0 2 1 179 12099
2020-05-09 0 1 0 171 13098
2020-05-10 1 1 2 176 11684
2020-05-11 0 2 1 127 8428
2020-05-12 2 6 7 113 9660
2020-05-13 5 13 2 71 13864
2020-05-14 2 15 0 81 7378
2020-05-15 2 5 2 63 6649
2020-05-16 0 1 0 58 6522
2020-05-17 0 0 2 55 10345
2020-05-18 0 8 7 78 6241
2020-05-19 0 4 2 62 6508
2020-05-20 1 3 2 61 5588
2020-05-21 3 4 2 53 5233
2020-05-22 0 4 3 45 6814
2020-05-23 0 3 0 48 6110
2020-05-24 0 3 1 52 6539
2020-05-25 0 1 3 50 5938
2020-05-26 1 2 0 46 5798
2020-05-27 2 2 1 41 6230
2020-05-28 0 2 2 41 18862
2020-05-29 1 2 3 44 7727
2020-05-30 0 0 1 37 5907
2020-05-31 1 1 3 42 7697
April 2020 31 109 29 256 339442
March 2020 29 108 29 107 278046
2020-03-01 1 2 0 76 7610
2020-03-02 0 2 0 61 7123
2020-03-03 0 4 6 91 8056
2020-03-04 0 0 0 106 13371
2020-03-05 0 0 0 90 8947
2020-03-06 0 1 1 70 7181
2020-03-07 1 1 0 72 9448
2020-03-08 1 1 0 65 6181
2020-03-09 1 1 1 71 8295
2020-03-10 3 6 1 88 10262
2020-03-11 2 4 1 81 8324
2020-03-12 0 1 0 90 10460
2020-03-13 1 7 2 73 6624
2020-03-14 0 2 1 64 5920
2020-03-15 2 12 0 69 6644
2020-03-16 1 5 2 107 7995
2020-03-17 1 1 0 88 8210
2020-03-18 1 9 2 89 8785
2020-03-19 2 4 0 80 7773
2020-03-20 0 1 2 80 7610
2020-03-21 3 3 1 76 6861
2020-03-22 0 0 0 77 7868
2020-03-23 2 14 0 80 10216
2020-03-24 1 9 2 106 9071
2020-03-25 2 7 0 79 9447
2020-03-26 0 0 1 80 22982
2020-03-27 1 2 4 79 9511
2020-03-28 1 1 0 77 9349
2020-03-29 0 1 0 78 9605
2020-03-30 0 4 1 79 8633
2020-03-31 2 3 1 79 9684
February 2020 27 63 11 108 294109
2020-02-01 0 0 0 33 4386
2020-02-02 2 2 0 27 2833
2020-02-03 1 1 0 29 3244
2020-02-04 1 1 0 62 5682
2020-02-05 2 2 1 61 5773
2020-02-06 0 1 0 60 5329
2020-02-07 0 2 0 100 7081
2020-02-08 1 1 0 78 6555
2020-02-09 0 0 0 70 5561
2020-02-10 0 4 1 103 6064
2020-02-11 2 5 0 78 88408
2020-02-12 0 1 0 71 11796
2020-02-13 0 0 0 74 12905
2020-02-14 4 4 0 80 9003
2020-02-15 0 1 0 74 6597
2020-02-16 0 0 0 72 5174
2020-02-17 0 0 0 75 9130
2020-02-18 1 3 0 87 7145
2020-02-19 1 9 1 69 6574
2020-02-20 0 2 1 70 6314
2020-02-21 1 1 1 74 6875
2020-02-22 3 3 1 73 6062
2020-02-23 0 0 0 66 11085
2020-02-24 1 2 0 67 6317
2020-02-25 0 0 0 69 7511
2020-02-26 3 4 1 74 5827
2020-02-27 1 7 1 85 20331
2020-02-28 2 6 1 108 7811
2020-02-29 1 1 2 84 6736
January 2020 18 77 20 89 180381
* 2019 257 913 244 238 2026306
December 2019 19 69 24 115 220660
2019-12-01 0 0 1 69 10372
2019-12-02 0 2 1 64 7308
2019-12-03 2 6 1 64 7414
2019-12-04 1 5 3 69 7637
2019-12-05 0 1 0 85 8958
2019-12-06 0 5 0 115 8685
2019-12-07 0 0 0 68 6992
2019-12-08 1 1 0 110 7443
2019-12-09 0 0 0 62 6178
2019-12-10 1 1 2 70 6252
2019-12-11 0 3 1 87 6266
2019-12-12 3 3 0 93 5676
2019-12-13 0 5 2 90 6476
2019-12-14 0 0 0 68 5289
2019-12-15 0 0 2 51 4549
2019-12-16 1 7 0 58 5461
2019-12-17 0 0 0 58 5984
2019-12-18 1 2 1 72 5973
2019-12-19 2 4 0 78 5884
2019-12-20 2 3 0 53 5774
2019-12-21 0 0 1 52 8373
2019-12-22 0 0 1 52 6364
2019-12-23 2 3 3 56 8405
2019-12-24 0 3 1 61 5764
2019-12-25 0 0 1 56 7369
2019-12-26 2 2 0 58 20066
2019-12-27 0 1 1 60 6687
2019-12-28 1 9 0 57 6288
2019-12-29 0 2 1 78 5737
2019-12-30 0 0 1 62 5903
