1
General Questions and Answers / Re: What's the proper spin of Fe2?
« on: September 7, 2009, 05:08 »
Dear zh,
My Iteration Control Parameters are:
Tolerance = 0.0001
Criterion = DensityMatrix
Max. Steps = 100
I run optimization at 300K and a final static caculation at 0.01 K. The high temperature may lead to fractional occupation of charge of each iron atom.
Sorry, I don't know where to check the convergence of the magnetic moment of each iron atom. The charge of Fe 0 of the last two iterations are:
0 Fe q = 6.00000 [ s: 0.959, s: -0.058, d(-2): 1.028, d(-1): 1.009, d( 0): 1.023, d( 1): 1.009, d( 2): 1.025, d(-2): -0.028, d(-1): -0.041, d( 0): -0.044, d( 1): -0.041, d( 2): -0.025, py: 0.032, pz: 0.120, px: 0.032 ]
0 Fe q = 2.00000 [ s: 0.471, s: 0.032, d(-2): 0.000, d(-1): 0.514, d( 0): 0.522, d( 1): 0.514, d( 2): 0.000, d(-2): -0.000, d(-1): -0.059, d( 0): -0.034, d( 1): -0.059, d( 2): -0.000, py: 0.045, pz: 0.008, px: 0.045 ]
0 Fe q = 6.00000 [ s: 0.959, s: -0.058, d(-2): 1.028, d(-1): 1.009, d( 0): 1.023, d( 1): 1.009, d( 2): 1.025, d(-2): -0.028, d(-1): -0.041, d( 0): -0.044, d( 1): -0.041, d( 2): -0.025, py: 0.032, pz: 0.120, px: 0.032 ]
0 Fe q = 2.00000 [ s: 0.471, s: 0.032, d(-2): 0.000, d(-1): 0.514, d( 0): 0.522, d( 1): 0.514, d( 2): 0.000, d(-2): -0.000, d(-1): -0.059, d( 0): -0.034, d( 1): -0.059, d( 2): -0.000, py: 0.045, pz: 0.008, px: 0.045 ]
Is charge converged already? And what's the effect of initial_spin =0.9*hbar ? I have tried 0.1*har and 1.0*habar the total net spin are still 8! Is it the proper net spin of Fe2?
Thank you!
Frsy
My Iteration Control Parameters are:
Tolerance = 0.0001
Criterion = DensityMatrix
Max. Steps = 100
I run optimization at 300K and a final static caculation at 0.01 K. The high temperature may lead to fractional occupation of charge of each iron atom.
Sorry, I don't know where to check the convergence of the magnetic moment of each iron atom. The charge of Fe 0 of the last two iterations are:
0 Fe q = 6.00000 [ s: 0.959, s: -0.058, d(-2): 1.028, d(-1): 1.009, d( 0): 1.023, d( 1): 1.009, d( 2): 1.025, d(-2): -0.028, d(-1): -0.041, d( 0): -0.044, d( 1): -0.041, d( 2): -0.025, py: 0.032, pz: 0.120, px: 0.032 ]
0 Fe q = 2.00000 [ s: 0.471, s: 0.032, d(-2): 0.000, d(-1): 0.514, d( 0): 0.522, d( 1): 0.514, d( 2): 0.000, d(-2): -0.000, d(-1): -0.059, d( 0): -0.034, d( 1): -0.059, d( 2): -0.000, py: 0.045, pz: 0.008, px: 0.045 ]
0 Fe q = 6.00000 [ s: 0.959, s: -0.058, d(-2): 1.028, d(-1): 1.009, d( 0): 1.023, d( 1): 1.009, d( 2): 1.025, d(-2): -0.028, d(-1): -0.041, d( 0): -0.044, d( 1): -0.041, d( 2): -0.025, py: 0.032, pz: 0.120, px: 0.032 ]
0 Fe q = 2.00000 [ s: 0.471, s: 0.032, d(-2): 0.000, d(-1): 0.514, d( 0): 0.522, d( 1): 0.514, d( 2): 0.000, d(-2): -0.000, d(-1): -0.059, d( 0): -0.034, d( 1): -0.059, d( 2): -0.000, py: 0.045, pz: 0.008, px: 0.045 ]
Is charge converged already? And what's the effect of initial_spin =0.9*hbar ? I have tried 0.1*har and 1.0*habar the total net spin are still 8! Is it the proper net spin of Fe2?
Thank you!
Frsy