I calculate the transport properties of the bulk MoS2 with a N atom substitute S in the central region, there is no warning when the bias is 0 or 0.2 V, but when the electrode bias is 0.4V, I got the following warning(just part of the log)
What is the problem and how to solve the problem of the convergence of my system?
# -------------------------------------------------------------
# TwoProbe configuration
# -------------------------------------------------------------
# -------------------------------------------------------------
# Left electrode
# -------------------------------------------------------------
# Set up lattice
vector_a = [13.172, 0.0, 0.0]*Angstrom
vector_b = [0.0, 10.94656, 0.0]*Angstrom
vector_c = [0.0, 0.0, 9.48]*Angstrom
left_electrode_lattice = UnitCell(vector_a, vector_b, vector_c)
# Define elements
left_electrode_elements = [Molybdenum, Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Molybdenum,
Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Sulfur, Molybdenum,
Sulfur, Sulfur, Molybdenum, Sulfur, Molybdenum, Molybdenum, Sulfur,
Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Molybdenum, Sulfur,
Sulfur, Sulfur, Sulfur, Molybdenum, Sulfur, Sulfur, Sulfur,
Molybdenum]
# Define coordinates
left_electrode_coordinates = [[ 6.586 , 0.912215 , 0.79 ],
[ 8.172 , 4.561065 , 0.79 ],
[ 8.172 , 10.034345 , 0.79 ],
[ 5. , 10.034345 , 0.79 ],
[ 5. , 4.561065 , 0.79 ],
[ 6.586 , 6.385495 , 0.79 ],
[ 6.586 , 9.122135 , 2.37 ],
[ 8.172 , 1.824425 , 2.37 ],
[ 8.172 , 7.297705 , 2.37 ],
[ 5. , 7.297705 , 2.37 ],
[ 5. , 1.824425 , 2.37 ],
[ 6.586 , 3.648855 , 2.37 ],
[ 8.172 , 4.561065 , 3.95 ],
[ 6.586 , 6.385495 , 3.95 ],
[ 5. , 4.561065 , 3.95 ],
[ 5. , 10.034345 , 3.95 ],
[ 6.586 , 0.912215 , 3.95 ],
[ 8.172 , 10.034345 , 3.95 ],
[ 6.586 , 9.122135 , 5.53 ],
[ 6.586 , 3.648855 , 5.53 ],
[ 5. , 7.297705 , 5.53 ],
[ 8.172 , 1.824425 , 5.53 ],
[ 8.172 , 7.297705 , 5.53 ],
[ 5. , 1.824425 , 5.53 ],
[ 8.17273822, 4.5597421 , 7.10893146],
[ 6.58779066, 6.38548616, 7.10976081],
[ 6.586 , 0.912215 , 7.11 ],
[ 5. , 10.034345 , 7.11 ],
[ 8.172 , 10.034345 , 7.11 ],
[ 5.01682695, 4.55707024, 7.14298238],
[ 8.1721717 , 1.82501485, 8.68790182],
[ 6.586 , 9.122135 , 8.69 ],
[ 8.17229847, 7.29879878, 8.69131041],
[ 5.01731892, 1.85637138, 8.70283463],
[ 5.01756127, 7.27016182, 8.71088609],
[ 6.62346376, 3.68354863, 8.74905406]]*Angstrom
# Set up configuration
left_electrode = BulkConfiguration(
bravais_lattice=left_electrode_lattice,
elements=left_electrode_elements,
cartesian_coordinates=left_electrode_coordinates
)
# -------------------------------------------------------------
# Right electrode
# -------------------------------------------------------------
# Set up lattice
vector_a = [13.172, 0.0, 0.0]*Angstrom
vector_b = [0.0, 10.94656, 0.0]*Angstrom
vector_c = [0.0, 0.0, 9.48]*Angstrom
right_electrode_lattice = UnitCell(vector_a, vector_b, vector_c)
# Define elements
right_electrode_elements = [Sulfur, Sulfur, Molybdenum, Sulfur, Molybdenum, Sulfur, Molybdenum,
Sulfur, Sulfur, Molybdenum, Sulfur, Sulfur, Sulfur, Sulfur,
Sulfur, Sulfur, Molybdenum, Molybdenum, Molybdenum, Sulfur, Sulfur,
Molybdenum, Sulfur, Sulfur, Molybdenum, Molybdenum, Sulfur, Sulfur,
Sulfur, Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Molybdenum,
Sulfur]
# Define coordinates
right_electrode_coordinates = [[ 5.01688382, 4.5571484 , 0.75677638],
[ 5. , 10.034345 , 0.79 ],
[ 6.586 , 0.912215 , 0.79 ],
[ 8.172 , 10.034345 , 0.79 ],
[ 6.58766598, 6.38544301, 0.790323 ],
[ 8.17260236, 4.55959415, 0.79112081],
[ 6.586 , 9.122135 , 2.37 ],
[ 5. , 1.824425 , 2.37 ],
[ 8.172 , 7.297705 , 2.37 ],
[ 6.586 , 3.648855 , 2.37 ],
[ 8.172 , 1.824425 , 2.37 ],
[ 5. , 7.297705 , 2.37 ],
[ 8.172 , 4.561065 , 3.95 ],
[ 8.172 , 10.034345 , 3.95 ],
[ 5. , 10.034345 , 3.95 ],
[ 5. , 4.561065 , 3.95 ],
[ 6.586 , 0.912215 , 3.95 ],
[ 6.586 , 6.385495 , 3.95 ],
[ 6.586 , 9.122135 , 5.53 ],
[ 8.172 , 7.297705 , 5.53 ],
[ 5. , 1.824425 , 5.53 ],
[ 6.586 , 3.648855 , 5.53 ],
[ 5. , 7.297705 , 5.53 ],
[ 8.172 , 1.824425 , 5.53 ],
[ 6.586 , 0.912215 , 7.11 ],
[ 6.586 , 6.385495 , 7.11 ],
[ 5. , 10.034345 , 7.11 ],
[ 5. , 4.561065 , 7.11 ],
[ 8.172 , 10.034345 , 7.11 ],
[ 8.172 , 4.561065 , 7.11 ],
[ 8.172 , 7.297705 , 8.69 ],
[ 8.172 , 1.824425 , 8.69 ],
[ 5. , 1.824425 , 8.69 ],
[ 6.586 , 9.122135 , 8.69 ],
[ 6.586 , 3.648855 , 8.69 ],
[ 5. , 7.297705 , 8.69 ]]*Angstrom
# Set up configuration
right_electrode = BulkConfiguration(
bravais_lattice=right_electrode_lattice,
elements=right_electrode_elements,
cartesian_coordinates=right_electrode_coordinates
)
# -------------------------------------------------------------
# Central region
# -------------------------------------------------------------
# Set up lattice
vector_a = [13.172, 0.0, 0.0]*Angstrom
vector_b = [0.0, 10.94656, 0.0]*Angstrom
vector_c = [0.0, 0.0, 22.12]*Angstrom
central_region_lattice = UnitCell(vector_a, vector_b, vector_c)
# Define elements
central_region_elements = [Molybdenum, Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Molybdenum,
Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Sulfur, Molybdenum,
Sulfur, Sulfur, Molybdenum, Sulfur, Molybdenum, Molybdenum, Sulfur,
Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Molybdenum, Sulfur,
Sulfur, Sulfur, Sulfur, Molybdenum, Sulfur, Sulfur, Sulfur,
Molybdenum, Molybdenum, Nitrogen, Sulfur, Sulfur, Sulfur,
Molybdenum, Molybdenum, Sulfur, Sulfur, Sulfur, Molybdenum, Sulfur,
Sulfur, Sulfur, Molybdenum, Sulfur, Molybdenum, Sulfur, Molybdenum,
Sulfur, Sulfur, Molybdenum, Sulfur, Sulfur, Sulfur, Sulfur,
Sulfur, Sulfur, Molybdenum, Molybdenum, Molybdenum, Sulfur, Sulfur,
Molybdenum, Sulfur, Sulfur, Molybdenum, Molybdenum, Sulfur, Sulfur,
Sulfur, Sulfur, Sulfur, Sulfur, Sulfur, Molybdenum, Molybdenum,
Sulfur]
# Define coordinates
central_region_coordinates = [[ 6.586 , 0.912215 , 0.79 ],
[ 8.172 , 4.561065 , 0.79 ],
[ 8.172 , 10.034345 , 0.79 ],
[ 5. , 10.034345 , 0.79 ],
[ 5. , 4.561065 , 0.79 ],
[ 6.586 , 6.385495 , 0.79 ],
[ 6.586 , 9.122135 , 2.37 ],
[ 8.172 , 1.824425 , 2.37 ],
[ 8.172 , 7.297705 , 2.37 ],
[ 5. , 7.297705 , 2.37 ],
[ 5. , 1.824425 , 2.37 ],
[ 6.586 , 3.648855 , 2.37 ],
[ 8.172 , 4.561065 , 3.95 ],
[ 6.586 , 6.385495 , 3.95 ],
[ 5. , 4.561065 , 3.95 ],
[ 5. , 10.034345 , 3.95 ],
[ 6.586 , 0.912215 , 3.95 ],
[ 8.172 , 10.034345 , 3.95 ],
[ 6.586 , 9.122135 , 5.53 ],
[ 6.586 , 3.648855 , 5.53 ],
[ 5. , 7.297705 , 5.53 ],
[ 8.172 , 1.824425 , 5.53 ],
[ 8.172 , 7.297705 , 5.53 ],
[ 5. , 1.824425 , 5.53 ],
[ 8.17273822, 4.5597421 , 7.10893146],
[ 6.58779066, 6.38548616, 7.10976081],
[ 6.586 , 0.912215 , 7.11 ],
[ 5. , 10.034345 , 7.11 ],
[ 8.172 , 10.034345 , 7.11 ],
[ 5.01682695, 4.55707024, 7.14298238],
[ 8.1721717 , 1.82501485, 8.68790182],
[ 6.586 , 9.122135 , 8.69 ],
[ 8.17229847, 7.29879878, 8.69131041],
[ 5.01731892, 1.85637138, 8.70283463],
[ 5.01756127, 7.27016182, 8.71088609],
[ 6.62346376, 3.68354863, 8.74905406],
[ 6.5876179 , 0.91130968, 10.26983443],
[ 5.59827839, 4.56059523, 10.26994231],
[ 8.172 , 10.034345 , 10.27 ],
[ 5. , 10.034345 , 10.27 ],
[ 8.33498485, 4.56088264, 10.27000223],
[ 6.62327856, 6.31588444, 10.27037848],
[ 6.62338152, 3.68355084, 11.79065483],
[ 5.0172326 , 7.27047134, 11.82955335],
[ 5.01735904, 1.85679472, 11.83687065],
[ 8.17237071, 7.29879284, 11.84963777],
[ 6.586 , 9.122135 , 11.85 ],
[ 8.17218961, 1.82494187, 11.85192361],
[ 5.01688382, 4.5571484 , 13.39677638],
[ 5. , 10.034345 , 13.43 ],
[ 6.586 , 0.912215 , 13.43 ],
[ 8.172 , 10.034345 , 13.43 ],
[ 6.58766598, 6.38544301, 13.430323 ],
[ 8.17260236, 4.55959415, 13.43112081],
[ 6.586 , 9.122135 , 15.01 ],
[ 5. , 1.824425 , 15.01 ],
[ 8.172 , 7.297705 , 15.01 ],
[ 6.586 , 3.648855 , 15.01 ],
[ 8.172 , 1.824425 , 15.01 ],
[ 5. , 7.297705 , 15.01 ],
[ 8.172 , 4.561065 , 16.59 ],
[ 8.172 , 10.034345 , 16.59 ],
[ 5. , 10.034345 , 16.59 ],
[ 5. , 4.561065 , 16.59 ],
[ 6.586 , 0.912215 , 16.59 ],
[ 6.586 , 6.385495 , 16.59 ],
[ 6.586 , 9.122135 , 18.17 ],
[ 8.172 , 7.297705 , 18.17 ],
[ 5. , 1.824425 , 18.17 ],
[ 6.586 , 3.648855 , 18.17 ],
[ 5. , 7.297705 , 18.17 ],
[ 8.172 , 1.824425 , 18.17 ],
[ 6.586 , 0.912215 , 19.75 ],
[ 6.586 , 6.385495 , 19.75 ],
[ 5. , 10.034345 , 19.75 ],
[ 5. , 4.561065 , 19.75 ],
[ 8.172 , 10.034345 , 19.75 ],
[ 8.172 , 4.561065 , 19.75 ],
[ 8.172 , 7.297705 , 21.33 ],
[ 8.172 , 1.824425 , 21.33 ],
[ 5. , 1.824425 , 21.33 ],
[ 6.586 , 9.122135 , 21.33 ],
[ 6.586 , 3.648855 , 21.33 ],
[ 5. , 7.297705 , 21.33 ]]*Angstrom
# Set up configuration
central_region = BulkConfiguration(
bravais_lattice=central_region_lattice,
elements=central_region_elements,
cartesian_coordinates=central_region_coordinates
)
device_configuration = DeviceConfiguration(
central_region,
[left_electrode, right_electrode]
)
In the setting,the k-point sampling is kA=1,KB=3,Kc=100,and the nA, nB in transmission spectrum calculation is 1 and 100 respectively.