Author Topic: boundary condition of nanotube within applied gate  (Read 4519 times)

0 Members and 1 Guest are viewing this topic.

Offline wot19920302

  • QuantumATK Guru
  • ****
  • Posts: 124
  • Country: cn
  • Reputation: 0
    • View Profile
boundary condition of nanotube within applied gate
« on: October 29, 2016, 05:09 »
Dear Quantumstaffs:
         I want to investigate effects of gate voltage on 1D BN-Carbon heterojunction nanotube shown in fig1(front view) and fig2(overview), and I want to ask two questions:
         1. Is the system I desinged reasonable?
         2.After reading topics about boundary condition topics in the forum. I realize  NeumannBoundaryCondition forces electric field to be zero while DirichletBoundaryCondition forces electrical potential to be zero. In my system, boundary condition I select is  NeumannBoundaryCondition , NeumannBoundaryCondition and DirichletBoundaryCondition  along A,B and C,respectively. The reason I set  NeumannBoundaryCondition along B is to make effects of gate voltage on vacuum(in bottumB and topB) decay rapidly. am I right?
         Here is my script.
         Best wishes

Offline Daniele Stradi

  • Supreme QuantumATK Wizard
  • *****
  • Posts: 286
  • Country: dk
  • Reputation: 3
    • View Profile
Re: boundary condition of nanotube within applied gate
« Reply #1 on: October 31, 2016, 11:27 »
Hello,

1. yes, it makes perfect sense. Just a note: because you have an interface in the central region, you will have a dipole at the interface. I would suggest that you check how the Hartree potential decays along C, and make sure that all the electrostatic effects due to the dipole are confined in the central region. Since you have Dirichlet b.c. along C you want the potential to be flat in the region close to the electrodes. Check the section "The screening region" in:

http://docs.quantumwise.com/tutorials/atk_transport_calculations/atk_transport_calculations.html

Since screening is rather poor in 2D materials, you might need to use a longer central region.

2. yes you are right, your transistor setup is essentially the same as that used in the tutorial:

http://docs.quantumwise.com/tutorials/graphene_nanoribbon_device/graphene_nanoribbon_device.html#graphene-nanoribbon-device

So you can calculate the device by following the same guidelines.

Regards,
Daniele.



Offline wot19920302

  • QuantumATK Guru
  • ****
  • Posts: 124
  • Country: cn
  • Reputation: 0
    • View Profile
Re: boundary condition of nanotube within applied gate
« Reply #2 on: October 31, 2016, 14:55 »
Dear Daniele.
        Thanks for your helps! ;D


Offline wot19920302

  • QuantumATK Guru
  • ****
  • Posts: 124
  • Country: cn
  • Reputation: 0
    • View Profile
Re: boundary condition of nanotube within applied gate
« Reply #3 on: November 2, 2016, 09:06 »
sir:
      Another problems arises, when I am going to calculate electron structures using the script (attached below). It's very hard to convergence even at bias=0.4V :'(.  According to the log file, dH oscillates around 5e-3 from 30th steps and can not go further. I have tried many ways(adjust damping factor=0.12 or 0.08, increasing temperature to 1000) to solve it but didn't work.       I also have increased  central region from 4(F-BNNT)-4(CNT) (fig1)to 5(FBNNT)-5 (CNT)(fig2) and use SZP instead of DZP but failed again-When bias=0.3V, it  even can't move to 1E from 0E for 5 hours! What should I do to overcome the convergence problem? :-\ 

     Forgive me that I can't submit log file because it's too large. so I copy part og the log here(dH oscillates around 5e-3 from 30th steps ):   0 E = -113.569 dE =  1.000000e+00 dH =  3.590587e-01                       |
285:|   1 E = -106.143 dE =  7.426051e+00 dH =  2.494875e-01                       |
346:|   2 E = -102.134 dE =  4.008751e+00 dH =  1.031486e-01                       |
407:|   3 E = -102.428 dE =  2.934459e-01 dH =  6.334657e-02                       |
468:|   4 E = -102.016 dE =  4.118374e-01 dH =  3.454014e-02                       |
529:|   5 E = -102.343 dE =  3.272057e-01 dH =  1.729141e-02                       |
590:|   6 E = -102.525 dE =  1.817223e-01 dH =  9.367595e-03                       |
651:|   7 E =  -102.65 dE =  1.254719e-01 dH =  5.030334e-03                       |
712:|   8 E = -102.662 dE =  1.132667e-02 dH =  6.592773e-03                       |
773:|   9 E = -102.638 dE =  2.316393e-02 dH =  1.588777e-03                       |
834:|  10 E = -102.568 dE =  7.071966e-02 dH =  1.390889e-03                       |
895:|  11 E = -102.573 dE =  4.781427e-03 dH =  1.045212e-03                       |
956:|  12 E = -102.581 dE =  8.453836e-03 dH =  7.200887e-04                       |
1017:|  13 E = -102.582 dE =  7.794720e-04 dH =  5.635775e-04                       |
1078:|  14 E = -102.581 dE =  2.393394e-04 dH =  6.394116e-04                       |
1139:|  15 E = -102.577 dE =  4.889532e-03 dH =  5.172754e-04                       |
1200:|  16 E =  -102.58 dE =  2.924570e-03 dH =  5.747932e-04                       |
1261:|  17 E =  -102.58 dE =  8.543216e-04 dH =  2.968820e-04                       |
1322:|  18 E = -102.583 dE =  2.807411e-03 dH =  1.697669e-04                       |
1383:|  19 E = -102.581 dE =  2.131132e-03 dH =  9.084403e-05                       |
1444:|  20 E = -102.581 dE =  1.265322e-04 dH =  3.399118e-05                       |
1505:|  21 E = -102.581 dE =  2.975799e-04 dH =  3.513107e-05                       |
1566:|  22 E = -102.581 dE =  1.011437e-04 dH =  5.697093e-06                       |
1627:|  23 E = -102.581 dE =  2.731227e-05 dH =  1.223554e-05                       |
1727:|   0 E = -101.331 dE =  1.000000e+00 dH =  1.963958e-01                       |
1786:|   1 E = -91.9413 dE =  9.389981e+00 dH =  1.609196e-01                       |
1845:|   2 E = -92.7402 dE =  7.989730e-01 dH =  3.454074e-02                       |
1904:|   3 E = -92.2809 dE =  4.592953e-01 dH =  2.269338e-02                       |
1963:|   4 E = -92.2108 dE =  7.012056e-02 dH =  1.573395e-02                       |
2022:|   5 E = -92.3734 dE =  1.625344e-01 dH =  2.495684e-03                       |
2081:|   6 E = -92.3287 dE =  4.469230e-02 dH =  2.395354e-03                       |
2140:|   7 E = -92.2674 dE =  6.125464e-02 dH =  2.217482e-03                       |
2199:|   8 E =  -92.268 dE =  5.573270e-04 dH =  1.521071e-04                       |
2258:|   9 E = -92.2662 dE =  1.765310e-03 dH =  1.417064e-04                       |
2317:|  10 E =  -92.267 dE =  8.130023e-04 dH =  5.791958e-05                       |
2376:|  11 E = -92.2671 dE =  4.313524e-05 dH =  1.386271e-05                       |
2715:|   0 E =  -428.78 dE =  1.000000e+00 dH =  7.007035e-01                       |
2922:|   1 E = -425.973 dE =  2.806558e+00 dH =  7.647085e-01                       |
3129:|   2 E = -415.807 dE =  1.016645e+01 dH =  2.611197e-01                       |
3336:|   3 E = -401.351 dE =  1.445543e+01 dH =  2.643534e-01                       |
3543:|   4 E = -394.216 dE =  7.134880e+00 dH =  3.910405e-01                       |
3750:|   5 E =  -388.66 dE =  5.556206e+00 dH =  3.198481e-01                       |
3957:|   6 E = -387.892 dE =  7.678153e-01 dH =  1.371102e-01                       |
4164:|   7 E = -387.683 dE =  2.089706e-01 dH =  8.725079e-02                       |
4371:|   8 E = -387.724 dE =  4.056454e-02 dH =  6.977348e-02                       |
4578:|   9 E = -388.427 dE =  7.029408e-01 dH =  6.265207e-02                       |
4785:|  10 E = -389.219 dE =  7.917889e-01 dH =  2.117710e-02                       |
4992:|  11 E = -389.233 dE =  1.384635e-02 dH =  2.716240e-02                       |
5199:|  12 E = -389.478 dE =  2.451490e-01 dH =  2.126819e-02                       |
5406:|  13 E = -389.549 dE =  7.123621e-02 dH =  2.889973e-02                       |
5613:|  14 E =  -389.71 dE =  1.607817e-01 dH =  6.518639e-03                       |
5820:|  15 E = -389.723 dE =  1.331446e-02 dH =  7.088472e-03                       |
6027:|  16 E = -389.711 dE =  1.187146e-02 dH =  8.325440e-03                       |
6234:|  17 E = -389.671 dE =  3.976433e-02 dH =  7.667375e-03                       |
6441:|  18 E = -389.624 dE =  4.747673e-02 dH =  9.652066e-03                       |
6648:|  19 E = -389.617 dE =  6.846730e-03 dH =  1.941231e-03                       |
6855:|  20 E = -389.608 dE =  8.950281e-03 dH =  1.529224e-03                       |
7062:|  21 E = -389.618 dE =  9.794996e-03 dH =  1.454093e-03                       |
7269:|  22 E = -389.618 dE =  3.308397e-04 dH =  8.626040e-04                       |
7595:|   0 E =   -442.4 dE =  1.000000e+00 dH =  1.073425e+00                       |
7800:|   1 E = -423.766 dE =  1.863395e+01 dH =  2.342392e+00                       |
8005:|   2 E =  -412.68 dE =  1.108563e+01 dH =  5.420970e-01                       |
8210:|   3 E = -412.487 dE =  1.927858e-01 dH =  4.893855e-01                       |
8415:|   4 E =   -411.5 dE =  9.877923e-01 dH =  4.345860e-01                       |
8620:|   5 E = -411.458 dE =  4.203973e-02 dH =  9.652299e-02                       |
8825:|   6 E = -411.321 dE =  1.366380e-01 dH =  1.654990e-01                       |
9030:|   7 E = -411.022 dE =  2.990732e-01 dH =  1.157924e-01                       |
9235:|   8 E = -411.073 dE =  5.080402e-02 dH =  1.121057e-01                       |
9440:|   9 E = -411.197 dE =  1.238527e-01 dH =  5.126254e-02                       |
9645:|  10 E = -411.249 dE =  5.258509e-02 dH =  5.439815e-02                       |
9850:|  11 E = -411.315 dE =  6.578041e-02 dH =  5.986610e-02                       |
10055:|  12 E = -411.453 dE =  1.382541e-01 dH =  2.784952e-02                       |
10260:|  13 E = -411.451 dE =  2.454550e-03 dH =  5.449560e-03                       |
10465:|  14 E = -411.452 dE =  1.164577e-03 dH =  8.798358e-03                       |
10670:|  15 E = -411.472 dE =  2.060821e-02 dH =  6.480844e-03                       |
10875:|  16 E = -411.514 dE =  4.139942e-02 dH =  3.898367e-03                       |
11080:|  17 E = -411.541 dE =  2.736712e-02 dH =  4.252801e-02                       |
11285:|  18 E = -411.593 dE =  5.195812e-02 dH =  9.418684e-02                       |
11490:|  19 E = -411.589 dE =  4.239602e-03 dH =  7.797346e-02                       |
11695:|  20 E = -411.619 dE =  2.964315e-02 dH =  4.918525e-02                       |
11900:|  21 E = -411.591 dE =  2.794264e-02 dH =  1.369731e-02                       |
12105:|  22 E = -411.613 dE =  2.220499e-02 dH =  3.437434e-02                       |
12310:|  23 E = -411.618 dE =  4.672293e-03 dH =  3.830928e-02                       |
12515:|  24 E = -411.627 dE =  9.550677e-03 dH =  2.956301e-02                       |
12720:|  25 E = -411.615 dE =  1.159684e-02 dH =  7.119828e-03                       |
12925:|  26 E = -411.611 dE =  4.435274e-03 dH =  3.790321e-03                       |
13130:|  27 E = -411.608 dE =  3.117191e-03 dH =  4.271951e-03                       |
13335:|  28 E = -411.619 dE =  1.091981e-02 dH =  4.358702e-03                       |
13540:|  29 E = -411.627 dE =  8.394239e-03 dH =  3.041229e-03                       |
13745:|  30 E = -411.643 dE =  1.573034e-02 dH =  6.308254e-03                       |
13950:|  31 E = -411.654 dE =  1.115419e-02 dH =  5.674632e-03                       |
14155:|  32 E = -411.658 dE =  3.595923e-03 dH =  4.439314e-03                       |
14360:|  33 E = -411.657 dE =  2.994506e-04 dH =  5.203932e-03                       |
14565:|  34 E = -411.655 dE =  2.799938e-03 dH =  5.003504e-03                       |
14770:|  35 E = -411.656 dE =  1.049405e-03 dH =  4.546971e-03                       |
14975:|  36 E = -411.662 dE =  6.706273e-03 dH =  4.793666e-03                       |
15180:|  37 E = -411.663 dE =  2.056332e-04 dH =  5.757585e-03                       |
15385:|  38 E = -411.662 dE =  6.390517e-04 dH =  4.817161e-03                       |
15590:|  39 E = -411.663 dE =  9.978816e-04 dH =  4.653759e-03                       |
15795:|  40 E =  -411.66 dE =  3.066557e-03 dH =  4.867796e-03                       |
16000:|  41 E = -411.657 dE =  2.474819e-03 dH =  4.342208e-03                       |
16205:|  42 E = -411.651 dE =  6.603945e-03 dH =  5.383534e-03                       |
16410:|  43 E = -411.647 dE =  3.707286e-03 dH =  5.728442e-03                       |
16615:|  44 E = -411.646 dE =  1.244709e-03 dH =  6.635491e-03                       |
16820:|  45 E = -411.637 dE =  8.717246e-03 dH =  8.282121e-03                       |
17025:|  46 E = -411.644 dE =  7.017994e-03 dH =  1.518382e-02                       |
17230:|  47 E = -411.636 dE =  7.935770e-03 dH =  7.448377e-03                       |
17435:|  48 E = -411.642 dE =  5.329687e-03 dH =  1.086271e-02                       |
17640:|  49 E = -411.638 dE =  3.170907e-03 dH =  8.090072e-03                       |
17845:|  50 E = -411.642 dE =  3.313484e-03 dH =  7.853861e-03                       |
18050:|  51 E = -411.641 dE =  8.533995e-04 dH =  5.950660e-03                       |
18255:|  52 E = -411.641 dE =  3.571128e-04 dH =  5.303569e-03                       |
18460:|  53 E = -411.634 dE =  6.916230e-03 dH =  4.799591e-03                       |
18665:|  54 E = -411.638 dE =  3.867650e-03 dH =  1.010627e-02                       |
18870:|  55 E = -411.642 dE =  4.018045e-03 dH =  1.089468e-02                       |
19075:|  56 E = -411.644 dE =  1.988023e-03 dH =  7.855767e-03                       |
19280:|  57 E = -411.645 dE =  4.852410e-04 dH =  5.291744e-03                       |
19485:|  58 E = -411.643 dE =  1.552846e-03 dH =  4.502178e-03                       |
19690:|  59 E = -411.641 dE =  1.912138e-03 dH =  4.617603e-03                       |
19895:|  60 E = -411.643 dE =  1.891200e-03 dH =  5.412101e-03                       |
20100:|  61 E = -411.643 dE =  4.066449e-04 dH =  4.997759e-03                       |
20305:|  62 E = -411.643 dE =  7.968510e-04 dH =  4.976203e-03                       |
20510:|  63 E = -411.639 dE =  3.575400e-03 dH =  4.824784e-03                       |
20715:|  64 E = -411.634 dE =  5.097068e-03 dH =  5.248862e-03                       |
20920:|  65 E = -411.642 dE =  8.341432e-03 dH =  7.787302e-03                       |
21125:|  66 E = -411.642 dE =  1.469059e-04 dH =  5.517525e-03                       |
21330:|  67 E = -411.647 dE =  4.702083e-03 dH =  7.020671e-03                       |
21535:|  68 E = -411.645 dE =  2.194026e-03 dH =  4.830653e-03                       |
21740:|  69 E = -411.645 dE =  2.500423e-04 dH =  4.680913e-03                       |
21945:|  70 E = -411.646 dE =  9.145791e-04 dH =  4.323647e-03                       |
22150:|  71 E = -411.646 dE =  1.537886e-04 dH =  4.235340e-03                       |
22355:|  72 E = -411.649 dE =  3.418231e-03 dH =  6.695897e-03                       |
22560:|  73 E = -411.647 dE =  2.532323e-03 dH =  6.282882e-03                       |
22765:|  74 E = -411.649 dE =  2.802808e-03 dH =  9.312053e-03                       |
22970:|  75 E = -411.652 dE =  2.995649e-03 dH =  6.352480e-03                       |
23175:|  76 E = -411.648 dE =  4.142506e-03 dH =  4.612766e-03                       |
23380:|  77 E = -411.649 dE =  4.035581e-04 dH =  4.669686e-03                       |
23585:|  78 E = -411.649 dE =  6.454332e-04 dH =  4.750175e-03                       |
23790:|  79 E = -411.649 dE =  5.991939e-04 dH =  4.245605e-03                       |
23995:|  80 E = -411.649 dE =  1.614228e-04 dH =  4.297031e-03                       |
24200:|  81 E = -411.648 dE =  6.492072e-04 dH =  3.927358e-03                       |
24405:|  82 E = -411.647 dE =  5.551134e-04 dH =  3.907576e-03                       |
24610:|  83 E = -411.648 dE =  5.657757e-04 dH =  5.112815e-03                       |
24815:|  84 E =  -411.65 dE =  1.615682e-03 dH =  5.119205e-03                       |
25020:|  85 E = -411.649 dE =  1.085255e-03 dH =  4.832032e-03                       |
25225:|  86 E = -411.648 dE =  8.606713e-04 dH =  3.604639e-03                       |
25430:|  87 E = -411.647 dE =  4.100759e-04 dH =  3.611534e-03                       |
25635:|  88 E = -411.646 dE =  8.068558e-04 dH =  3.640198e-03                       |
25840:|  89 E = -411.643 dE =  3.585243e-03 dH =  4.012748e-03                       |
26045:|  90 E = -411.644 dE =  6.703224e-04 dH =  5.818891e-03                       |
26250:|  91 E = -411.648 dE =  4.575956e-03 dH =  9.577129e-03                       |
26455:|  92 E = -411.649 dE =  4.517962e-04 dH =  8.288224e-03                       |
26660:|  93 E = -411.648 dE =  5.969295e-04 dH =  7.602063e-03                       |
26865:|  94 E = -411.654 dE =  5.669957e-03 dH =  7.022170e-03                       |
27070:|  95 E = -411.653 dE =  6.725782e-04 dH =  4.378954e-03                       |
27275:|  96 E = -411.657 dE =  4.437151e-03 dH =  4.340375e-03                       |
27480:|  97 E = -411.668 dE =  1.064166e-02 dH =  4.075494e-03                       |
27685:|  98 E = -411.676 dE =  8.210071e-03 dH =  5.229107e-03                       |
27890:|  99 E = -411.675 dE =  1.187418e-03 dH =  7.234849e-03                       |
28095:| 100 E = -411.672 dE =  2.658781e-03 dH =  6.456895e-03                       |
28300:| 101 E = -411.656 dE =  1.625377e-02 dH =  5.918735e-03                       |
28505:| 102 E = -411.656 dE =  2.128784e-04 dH =  5.334782e-03                       |
28710:| 103 E = -411.653 dE =  2.559805e-03 dH =  5.050618e-03                       |
28915:| 104 E = -411.652 dE =  1.465090e-03 dH =  6.067231e-03                       |
29120:| 105 E = -411.655 dE =  3.040968e-03 dH =  6.268918e-03                       |
29325:| 106 E = -411.657 dE =  2.209418e-03 dH =  5.508089e-03                       |
29530:| 107 E = -411.659 dE =  1.738114e-03 dH =  4.869015e-03                       |
29735:| 108 E = -411.659 dE =  1.527947e-04 dH =  4.366041e-03                       |
29940:| 109 E =  -411.66 dE =  1.118323e-03 dH =  4.330578e-03                       |
30145:| 110 E = -411.662 dE =  1.897652e-03 dH =  4.366400e-03                       |
30350:| 111 E = -411.661 dE =  8.191915e-04 dH =  4.424527e-03                       |
30555:| 112 E =  -411.66 dE =  4.782199e-04 dH =  4.434504e-03                       |
30760:| 113 E =  -411.66 dE =  7.803905e-04 dH =  4.478928e-03                       |
30965:| 114 E = -411.659 dE =  2.738298e-04 dH =  4.426068e-03                       |
31170:| 115 E = -411.659 dE =  5.510835e-05 dH =  4.433362e-03                       |
31375:| 116 E = -411.664 dE =  4.575866e-03 dH =  4.451159e-03                       |
31580:| 117 E = -411.662 dE =  2.258787e-03 dH =  4.574957e-03                       |
31785:| 118 E = -411.664 dE =  2.283387e-03 dH =  4.386451e-03                       |
31990:| 119 E = -411.665 dE =  1.264657e-03 dH =  4.541562e-03                       |
32195:| 120 E = -411.666 dE =  6.268578e-04 dH =  4.535809e-03                       |
32400:| 121 E = -411.678 dE =  1.247953e-02 dH =  4.519061e-03                       |
32605:| 122 E = -411.658 dE =  1.994766e-02 dH =  7.389295e-03                       |
32810:| 123 E = -411.655 dE =  3.165912e-03 dH =  5.853861e-03                       |
33015:| 124 E = -411.661 dE =  5.370985e-03 dH =  7.523725e-03                       |
33220:| 125 E = -411.664 dE =  3.396015e-03 dH =  5.473528e-03                       |
33425:| 126 E = -411.666 dE =  2.372942e-03 dH =  4.773597e-03                       |
33630:| 127 E = -411.666 dE =  4.657916e-05 dH =  4.847801e-03                       |
33835:| 128 E = -411.667 dE =  4.567860e-04 dH =  4.865780e-03                       |
34040:| 129 E = -411.669 dE =  2.267947e-03 dH =  4.883337e-03                       |
34245:| 130 E = -411.671 dE =  2.111610e-03 dH =  5.152955e-03                       |
34450:| 131 E = -411.672 dE =  5.626431e-04 dH =  5.411507e-03                       |
34655:| 132 E =  -411.67 dE =  1.577341e-03 dH =  5.464688e-03                       |
34860:| 133 E = -411.668 dE =  2.102198e-03 dH =  5.234980e-03                       |
35065:| 134 E = -411.667 dE =  7.246978e-04 dH =  5.017140e-03                       |
35270:| 135 E = -411.669 dE =  1.189687e-03 dH =  4.948918e-03                       |
35475:| 136 E = -411.667 dE =  1.156528e-03 dH =  5.053868e-03                       |
35680:| 137 E = -411.665 dE =  2.095558e-03 dH =  4.906600e-03                       |
35885:| 138 E = -411.666 dE =  3.420922e-04 dH =  4.803601e-03                       |
36090:| 139 E = -411.665 dE =  2.952533e-04 dH =  4.850620e-03                       |
36295:| 140 E = -411.665 dE =  2.095294e-04 dH =  4.802739e-03                       |
36500:| 141 E = -411.667 dE =  1.356460e-03 dH =  4.799283e-03                       |
36705:| 142 E = -411.664 dE =  2.016126e-03 dH =  4.896330e-03                       |
36910:| 143 E = -411.665 dE =  5.280985e-04 dH =  4.761661e-03                       |
37115:| 144 E = -411.657 dE =  7.830084e-03 dH =  4.756796e-03                       |
37320:| 145 E = -411.654 dE =  2.814297e-03 dH =  5.690482e-03                       |
37525:| 146 E = -411.665 dE =  1.013358e-02 dH =  7.251116e-03                       |
37730:| 147 E = -411.674 dE =  9.729051e-03 dH =  4.820813e-03                       |
37935:| 148 E = -411.678 dE =  3.293451e-03 dH =  6.212720e-03                       |
38140:| 149 E = -411.677 dE =  9.034668e-04 dH =  6.777481e-03                       |
38345:| 150 E = -411.677 dE =  1.152804e-04 dH =  6.517464e-03                       |
38550:| 151 E = -411.678 dE =  1.065781e-03 dH =  6.540410e-03                       |
38755:| 152 E = -411.677 dE =  1.687865e-04 dH =  6.900259e-03                       |
38960:| 153 E = -411.675 dE =  1.946423e-03 dH =  6.722819e-03                       |
39165:| 154 E = -411.674 dE =  1.510020e-03 dH =  6.184304e-03                       |
39370:| 155 E = -411.676 dE =  2.348850e-03 dH =  5.922757e-03                       |
39575:| 156 E = -411.678 dE =  1.371055e-03 dH =  6.495945e-03                       |
39780:| 157 E = -411.677 dE =  9.996701e-04 dH =  6.761339e-03                       |
39985:| 158 E = -411.677 dE =  6.644088e-04 dH =  6.560270e-03     

Offline Daniele Stradi

  • Supreme QuantumATK Wizard
  • *****
  • Posts: 286
  • Country: dk
  • Reputation: 3
    • View Profile
Re: boundary condition of nanotube within applied gate
« Reply #4 on: November 2, 2016, 10:05 »
You should check if the Hartree difference potential is flat near the electrodes for that particular bias voltage (or for a slightly lower one). My guess is that you will find it is not flat, and this might be the reason for the poor convergence. It means that the central region is not sufficiently long to screen the electric field created by applying a bias voltage.

After checking that the electrostatic difference potential is OK, you can also try a less aggressive mixing (which will increase the number of steps needed to converge), such as

damping_factor=0.05,
number_of_history_steps=12,
max_steps=400,

Offline wot19920302

  • QuantumATK Guru
  • ****
  • Posts: 124
  • Country: cn
  • Reputation: 0
    • View Profile
Re: boundary condition of nanotube within applied gate
« Reply #5 on: November 2, 2016, 14:37 »
dear Daniele Stradi :
   
       I use ATK2015 so I calcualte the ElectrostaticDifferencePotential shown in fig1(4-4 centralregion and bias=0.2). It seems that the situation is very terrible and I have to increase the length of central region. Am I right?  But when I increase to 5(BNNT)-5(CNT) from 4(BNNT)-4(CNT), the calculation speed is very very slow when bias=0.3V as mentioned above,although I have used SZP, 100 kpoints along Z direction and  100 hatree  mesh cutoff.  What should I do? :(
       Best
« Last Edit: November 2, 2016, 16:02 by wot19920302 »

Offline Daniele Stradi

  • Supreme QuantumATK Wizard
  • *****
  • Posts: 286
  • Country: dk
  • Reputation: 3
    • View Profile
Re: boundary condition of nanotube within applied gate
« Reply #6 on: November 2, 2016, 16:41 »
Well, ATK calculations at finite biases are very well parallelized, so the actual solution is to run on more processes.