Thank you, dear Anders. But when I used it to optimize a system. It said the error was AnException.
Here I give the electrode file and my input file. Please help me.
The first is the left electrode file. I run it and get the .nc file. And my right electrode .nc file is a copy of it. I don't know is that the error came from? But we did the same thing in some electrode file. It's right.
System::Type Electrode
Method::Type NumOrb
NumOrb::MeshCutoff 100 Ry
NumOrb::BasisSet::Size DZ
Electrode::NumKPoints::C 200
%block Electrode::UnitCell
41.75099478 0 0
0 41.75099478 0
0 0 8.52516
%endblock Electrode::UnitCell
AtomList::Format Angstrom
%block Electrode::AtomList
C 15.95349407 15 5.68344005
C 15.95349407 15 7.1043001
C 17.18399429 15 7.81473001
C 17.18399429 15 4.97301003
C 18.41449547 15 5.68344005
C 18.41449547 15 7.1043001
C 19.64499664 15 7.81473001
C 19.64499664 15 4.97301003
C 20.87549782 15 5.68344005
C 20.87549782 15 7.1043001
C 22.10599899 15 7.81473001
C 22.10599899 15 4.97301003
C 23.33649826 15 5.68344005
C 23.33649826 15 7.1043001
C 24.56699944 15 7.81473001
C 24.56699944 15 4.97301003
C 25.79750061 15 5.68344005
C 25.79750061 15 7.1043001
H 15. 15 5.13294002
H 15. 15 7.65480002
H 26.75099564 15 5.13294002
H 26.75099564 15 7.65480002
C 15.95349407 15 1.42086005
C 15.95349407 15 2.8417201
C 17.18399429 15 3.55215001
C 17.18399429 15 0.71043003
C 18.41449547 15 1.42086005
C 18.41449547 15 2.8417201
C 19.64499664 15 3.55215001
C 19.64499664 15 0.71043003
C 20.87549782 15 1.42086005
C 20.87549782 15 2.8417201
C 22.10599899 15 3.55215001
C 22.10599899 15 0.71043003
C 23.33649826 15 1.42086005
C 23.33649826 15 2.8417201
C 24.56699944 15 3.55215001
C 24.56699944 15 0.71043003
C 25.79750061 15 1.42086005
C 25.79750061 15 2.8417201
H 15. 15 0.87036002
H 15. 15 3.39222002
H 26.75099564 15 0.87036002
H 26.75099564 15 3.39222002
%endblock Electrode::AtomList
The second is my input file
Simulation::Type Relaxation
System::Type TwoProbe
Method::Type NumOrb
NumOrb::BasisSet::Size DZP
TwoProbe::LeftElectrode::NetCDFfile ./left-armchair.nc
TwoProbe::RightElectrode::NetCDFfile ./right-armchair.nc
# graphene
AtomList::Format Angstrom
%block TwoProbe::CentralAtomList
C 15.95349407 15 9.9460201
C 18.41449547 15 9.9460201
C 20.87549782 15 9.9460201
C 23.33649826 15 9.9460201
C 25.79750061 15 9.9460201
C 17.18399429 15 9.23558995
C 19.64499664 15 9.23558995
C 22.10599899 15 9.23558995
C 24.56699944 15 9.23558995
H 15. 15 9.39552018
H 26.75099564 15 9.39552018
C 13.51691914 15 19.86283299
C 12.30491257 15 21.95781514
C 12.28904343 15 20.5796642
C 12.28904343 15 17.71719739
C 12.30491257 15 16.33904645
C 14.73012066 15 21.97803685
C 13.50814819 15 22.68261334
C 14.72875595 15 20.5648956
C 14.72875595 15 17.73196599
C 13.51691914 15 18.4340286
C 14.73012066 15 16.31882665
C 13.50814819 15 15.61424825
C 17.18953896 15 21.98550603
C 15.96259117 15 22.69304273
C 17.18757439 15 20.5561237
C 15.96767807 15 19.84974477
C 17.18757439 15 17.74073979
C 15.96767807 15 18.44711873
C 17.18953896 15 16.31135556
C 15.96259117 15 15.60381886
C 19.63661385 15 21.97539136
C 18.39898872 15 22.68547055
C 19.63623047 15 20.56625172
C 18.40189362 15 19.85455319
C 19.63623047 15 17.73061177
C 18.40189362 15 18.4423084
C 19.63661385 15 16.32147023
C 18.39898872 15 15.61139104
C 22.06922913 15 21.97539136
C 20.85292244 15 22.67794606
C 22.0696125 15 20.56625172
C 20.85292244 15 19.86286542
C 22.0696125 15 17.73061177
C 20.85292244 15 18.43399617
C 22.06922913 15 16.32147023
C 20.85292244 15 15.61891457
C 24.51630402 15 21.98550603
C 23.30685616 15 22.68547055
C 24.51827049 15 20.5561237
C 23.30395126 15 19.85455319
C 24.51827049 15 17.74073979
C 23.30395126 15 18.4423084
C 24.51630402 15 16.31135556
C 23.30685616 15 15.61139104
C 26.97572327 15 21.97803685
C 25.7432518 15 22.69304273
C 26.97708702 15 20.5648956
C 25.7381649 15 19.84974477
C 26.97708702 15 17.73196599
C 25.7381649 15 18.44711873
C 26.97572327 15 16.31882665
C 25.7432518 15 15.60381886
C 29.4009304 15 21.95781514
C 28.19769478 15 22.68261334
C 29.41679955 15 20.5796642
C 28.18892479 15 19.86283299
C 29.41679955 15 17.71719739
C 28.18892479 15 18.4340286
C 29.4009304 15 16.33904645
C 28.19769478 15 15.61424825
C 30.65146255 15 19.81716344
C 30.65146255 15 18.47969815
C 13.54020691 15 24.11026952
C 15.96401405 15 24.09584042
C 25.74182892 15 24.09584042
C 28.16563606 15 24.11026952
C 23.30672836 15 24.10384366
C 20.85292244 15 24.11228368
C 18.39911461 15 24.10384366
C 13.54020691 15 14.18659303
C 15.96401405 15 14.20102212
C 18.39911461 15 14.19301888
C 20.85292244 15 14.18457791
C 23.30672836 15 14.19301888
C 25.74182892 15 14.20102212
C 28.16563606 15 14.18659303
C 11.05438042 15 19.81716344
C 11.05438042 15 18.47969815
C 14.70968914 15 13.49323079
C 17.18468475 15 13.49506661
C 14.70968914 15 24.8036308
C 17.18468475 15 24.80179593
C 19.6351738 15 24.8135967
C 22.07066917 15 24.8135967
C 24.52116013 15 24.80179593
C 26.99615479 15 24.8036308
C 26.99615479 15 13.49323079
C 24.52116013 15 13.49506661
C 22.07066917 15 13.48326585
C 19.6351738 15 13.48326585
C 19.63651657 15 26.2329292
C 22.06932831 15 26.2329292
C 24.50955582 15 26.24551198
C 26.95046043 15 26.26125905
C 17.19628716 15 26.24551198
C 14.75538254 15 26.26125905
C 15.90834332 15 26.9299812
C 20.85292244 15 26.91103932
C 23.32914734 15 26.91504666
C 25.79750061 15 26.9299812
C 18.37669563 15 26.91504666
C 17.19628716 15 12.05135056
C 19.63651657 15 12.06393334
C 22.06932831 15 12.06393334
C 24.50955582 15 12.05135056
C 15.90834332 15 11.36688039
C 18.37669563 15 11.38181588
C 20.85292244 15 11.38582322
C 23.32914734 15 11.38181588
C 25.79750061 15 11.36688039
C 14.75538254 15 12.03560349
C 26.95046043 15 12.03560349
H 10.12554836 15 20.35976407
H 10.12554836 15 17.93709752
H 13.81958294 15 26.7917442
H 27.88626099 15 26.7917442
H 12.60504436 15 24.64308164
H 29.10079956 15 24.64308164
H 11.37307644 15 22.49646756
H 30.33276749 15 22.49646756
H 31.58029556 15 20.35976407
H 31.58029556 15 17.93709752
H 11.37307644 15 15.80039498
H 12.60504436 15 13.65378091
H 29.10079956 15 13.65378091
H 30.33276749 15 15.80039498
H 13.81958294 15 11.50511834
H 27.88626099 15 11.50511834
C 15.95349407 15 28.35083958
C 18.41449547 15 28.35083958
C 20.87549782 15 28.35083958
C 23.33649826 15 28.35083958
C 25.79750061 15 28.35083958
C 17.18399429 15 29.06126973
C 19.64499664 15 29.06126973
C 22.10599899 15 29.06126973
C 24.56699944 15 29.06126973
H 15. 15 28.90134045
H 26.75099564 15 28.90134045
%endblock TwoProbe::CentralAtomList
Analysis::TransmissionSpectrum::Calculate T
Analysis::TransmissionSpectrum::NumPoints 500
Analysis::TransmissionSpectrum::E0 -5. eV
Analysis::TransmissionSpectrum::E1 5. eV
Analysis::PrintMullikenPopulation T
TwoProbe::LeftSurface::NumberOfAtoms 11
TwoProbe::RightSurface::NumberOfAtoms 11