| +------------------------------------------------------------------------------+ |
| | | |
| | Atomistix ToolKit 11.2.0 [Build 3044] | |
| | | |
| +------------------------------------------------------------------------------+ |
| |
| .....omitted for the maximum allowed length of this message^_^ |
| |
| Calculating Eigenvalues : |
| Calculating Density Matrix : |
| |
| +------------------------------------------------------------------------------+ |
| | Density Matrix Report DM DD | |
| +------------------------------------------------------------------------------+ |
| | 0 Si [ 15.666 , 15.465 , 0.000 ] 4.00008 0.00008 | |
| | 1 Si [ 16.119 , 17.398 , 1.116 ] 3.99996 -0.00004 | |
| | 2 Si [ 15.666 , 17.398 , 3.348 ] 4.00000 0.00000 | |
| | 3 Si [ 16.119 , 15.465 , 4.464 ] 4.00001 0.00001 | |
| | 4 Si [ 15.666 , 15.465 , 6.696 ] 4.00003 0.00003 | |
| | 5 Si [ 16.119 , 17.398 , 7.812 ] 3.99992 -0.00008 | |
| | 6 Si [ 15.666 , 17.398 , 10.044 ] 4.00006 0.00006 | |
| | 7 Si [ 16.119 , 15.465 , 11.160 ] 3.99997 -0.00003 | |
| | 8 Si [ 15.666 , 15.465 , 13.392 ] 4.00003 0.00003 | |
| | 9 Si [ 16.119 , 17.398 , 14.508 ] 3.99999 -0.00001 | |
| | 10 Si [ 15.666 , 17.398 , 16.740 ] 3.99999 -0.00001 | |
| | 11 Si [ 16.119 , 15.465 , 17.856 ] 3.99996 -0.00004 | |
| | 12 Si [ 15.666 , 15.465 , 20.088 ] 4.00008 0.00008 | |
| | 13 Si [ 16.119 , 17.398 , 21.204 ] 3.99994 -0.00006 | |
| | 14 Si [ 15.666 , 17.398 , 23.436 ] 4.00002 0.00002 | |
| | 15 Si [ 16.119 , 15.465 , 24.552 ] 4.00002 0.00002 | |
| | 16 Si [ 15.666 , 15.465 , 26.784 ] 4.00002 0.00002 | |
| | 17 Si [ 16.119 , 17.398 , 27.900 ] 3.99994 -0.00006 | |
| | 18 Si [ 15.666 , 17.398 , 30.132 ] 4.00005 0.00005 | |
| | 19 Si [ 16.119 , 15.465 , 31.249 ] 3.99996 -0.00004 | |
| | 20 Si [ 15.666 , 15.465 , 33.481 ] 4.00005 0.00005 | |
| | 21 Si [ 16.119 , 17.398 , 34.597 ] 3.99999 -0.00001 | |
| | 22 Si [ 15.666 , 17.398 , 36.829 ] 3.99998 -0.00002 | |
| | 23 Si [ 16.119 , 15.465 , 37.945 ] 3.99997 -0.00003 | |
| | 24 Si [ 15.666 , 15.465 , 40.177 ] 4.00007 0.00007 | |
| | 25 Si [ 16.119 , 17.398 , 41.293 ] 3.99993 -0.00007 | |
| | 26 Si [ 15.666 , 17.398 , 43.525 ] 4.00003 0.00003 | |
| | 27 Si [ 16.119 , 15.465 , 44.641 ] 4.00001 0.00001 | |
| | 28 Si [ 15.666 , 15.465 , 46.873 ] 4.00001 0.00001 | |
| | 29 Si [ 16.119 , 17.398 , 47.989 ] 3.99995 -0.00005 | |
| | 30 Si [ 15.666 , 17.398 , 50.221 ] 4.00004 0.00004 | |
| | 31 Si [ 16.119 , 15.465 , 51.337 ] 3.99995 -0.00005 | |
| | 32 Si [ 15.666 , 15.465 , 53.569 ] 4.00007 0.00007 | |
| | 33 Si [ 16.119 , 17.398 , 54.685 ] 3.99998 -0.00002 | |
| | 34 Si [ 15.666 , 17.398 , 56.917 ] 3.99998 -0.00002 | |
| | 35 Si [ 16.119 , 15.465 , 58.033 ] 3.99999 -0.00001 | |
| | 36 Si [ 15.666 , 15.465 , 60.265 ] 4.00006 0.00006 | |
| | 37 Si [ 16.119 , 17.398 , 61.381 ] 3.99992 -0.00008 | |
| | 38 Si [ 15.666 , 17.398 , 63.613 ] 4.00005 0.00005 | |
| | 39 Si [ 16.119 , 15.465 , 64.729 ] 4.00000 0.00000 | |
| | 40 Si [ 15.666 , 15.465 , 66.961 ] 4.00001 0.00001 | |
| | 41 Si [ 16.119 , 17.398 , 68.077 ] 3.99997 -0.00003 | |
| | 42 Si [ 15.666 , 17.398 , 70.309 ] 4.00002 0.00002 | |
| | 43 Si [ 16.119 , 15.465 , 71.425 ] 3.99994 -0.00006 | |
| | 44 Si [ 15.666 , 15.465 , 73.657 ] 4.00008 0.00008 | |
| | 45 Si [ 16.119 , 17.398 , 74.773 ] 3.99997 -0.00003 | |
| | 46 Si [ 15.666 , 17.398 , 77.005 ] 3.99999 -0.00001 | |
| | 47 Si [ 16.119 , 15.465 , 78.121 ] 4.00000 0.00000 | |
| | 48 Si [ 15.666 , 15.465 , 80.353 ] 4.00004 0.00004 | |
| | 49 Si [ 16.119 , 17.398 , 81.469 ] 3.99992 -0.00008 | |
| | 50 Si [ 15.666 , 17.398 , 83.701 ] 4.00006 0.00006 | |
| | 51 Si [ 16.119 , 15.465 , 84.817 ] 3.99999 -0.00001 | |
| | 52 Si [ 15.666 , 15.465 , 87.049 ] 4.00002 0.00002 | |
| | 53 Si [ 16.119 , 17.398 , 88.165 ] 3.99998 -0.00002 | |
| | 54 Si [ 15.666 , 17.398 , 90.397 ] 4.00001 0.00001 | |
| | 55 Si [ 16.119 , 15.465 , 91.514 ] 3.99995 -0.00005 | |
| | 56 Si [ 15.666 , 15.465 , 93.746 ] 4.00008 0.00008 | |
| | 57 Si [ 16.119 , 17.398 , 94.862 ] 3.99996 -0.00004 | |
| | 58 Si [ 15.666 , 17.398 , 97.094 ] 4.00000 0.00000 | |
| | 59 Si [ 16.119 , 15.465 , 98.210 ] 4.00001 0.00001 | |
| | 60 Si [ 15.666 , 15.465 , 100.442 ] 4.00003 0.00003 | |
| | 61 Si [ 16.119 , 17.398 , 101.558 ] 3.99992 -0.00008 | |
| | 62 Si [ 15.666 , 17.398 , 103.790 ] 4.00006 0.00006 | |
| | 63 Si [ 16.119 , 15.465 , 104.906 ] 3.99997 -0.00003 | |
| | 64 Si [ 15.666 , 15.465 , 107.138 ] 4.00003 0.00003 | |
| | 65 Si [ 16.119 , 17.398 , 108.254 ] 3.99999 -0.00001 | |
| | 66 Si [ 15.666 , 17.398 , 110.486 ] 3.99999 -0.00001 | |
| | 67 Si [ 16.119 , 15.465 , 111.602 ] 3.99996 -0.00004 | |
| | 68 Si [ 15.666 , 15.465 , 113.834 ] 4.00008 0.00008 | |
| | 69 Si [ 16.119 , 17.398 , 114.950 ] 3.99994 -0.00006 | |
| | 70 Si [ 15.666 , 17.398 , 117.182 ] 4.00002 0.00002 | |
| | 71 Si [ 16.119 , 15.465 , 118.298 ] 4.00002 0.00002 | |
| | 72 Si [ 15.666 , 15.465 , 120.530 ] 4.00002 0.00002 | |
| | 73 Si [ 16.119 , 17.398 , 121.646 ] 3.99994 -0.00006 | |
| | 74 Si [ 15.666 , 17.398 , 123.878 ] 4.00005 0.00005 | |
| | 75 Si [ 16.119 , 15.465 , 124.994 ] 3.99996 -0.00004 | |
| | 76 Si [ 15.666 , 15.465 , 127.226 ] 4.00005 0.00005 | |
| | 77 Si [ 16.119 , 17.398 , 128.342 ] 3.99999 -0.00001 | |
| | 78 Si [ 15.666 , 17.398 , 130.574 ] 3.99998 -0.00002 | |
| | 79 Si [ 16.119 , 15.465 , 131.690 ] 3.99997 -0.00003 | |
| | 80 Si [ 15.666 , 15.465 , 133.922 ] 4.00007 0.00007 | |
| | 81 Si [ 16.119 , 17.398 , 135.038 ] 3.99993 -0.00007 | |
| | 82 Si [ 15.666 , 17.398 , 137.270 ] 4.00003 0.00003 | |
| | 83 Si [ 16.119 , 15.465 , 138.386 ] 4.00001 0.00001 | |
| | 84 Si [ 15.666 , 15.465 , 140.618 ] 4.00001 0.00001 | |
| | 85 Si [ 16.119 , 17.398 , 141.734 ] 3.99995 -0.00005 | |
| | 86 Si [ 15.666 , 17.398 , 143.966 ] 4.00004 0.00004 | |
| | 87 Si [ 16.119 , 15.465 , 145.082 ] 3.99995 -0.00005 | |
| | 88 Si [ 15.666 , 15.465 , 147.314 ] 4.00007 0.00007 | |
| | 89 Si [ 16.119 , 17.398 , 148.430 ] 3.99998 -0.00002 | |
| | 90 Si [ 15.666 , 17.398 , 150.662 ] 3.99998 -0.00002 | |
| | 91 Si [ 16.119 , 15.465 , 151.779 ] 3.99999 -0.00001 | |
| | 92 Si [ 15.666 , 15.465 , 154.011 ] 4.00006 0.00006 | |
| | 93 Si [ 16.119 , 17.398 , 155.127 ] 3.99992 -0.00008 | |
| | 94 Si [ 15.666 , 17.398 , 157.359 ] 4.00005 0.00005 | |
| | 95 Si [ 16.119 , 15.465 , 158.475 ] 4.00000 0.00000 | |
| | 96 Si [ 15.666 , 15.465 , 160.707 ] 4.00001 0.00001 | |
| | 97 Si [ 16.119 , 17.398 , 161.823 ] 3.99997 -0.00003 | |
| | 98 Si [ 15.666 , 17.398 , 164.055 ] 4.00002 0.00002 | |
| | 99 Si [ 16.119 , 15.465 , 165.171 ] 3.99994 -0.00006 | |
| | 100 Si [ 15.666 , 15.465 , 167.403 ] 4.00008 0.00008 | |
| | 101 Si [ 16.119 , 17.398 , 168.519 ] 3.99997 -0.00003 | |
| | 102 Si [ 15.666 , 17.398 , 170.751 ] 3.99999 -0.00001 | |
| | 103 Si [ 16.119 , 15.465 , 171.867 ] 4.00000 0.00000 | |
| | 104 Si [ 15.666 , 15.465 , 174.099 ] 4.00004 0.00004 | |
| | 105 Si [ 16.119 , 17.398 , 175.215 ] 3.99992 -0.00008 | |
| | 106 Si [ 15.666 , 17.398 , 177.447 ] 4.00006 0.00006 | |
| | 107 Si [ 16.119 , 15.465 , 178.563 ] 3.99999 -0.00001 | |
| | 108 Si [ 15.666 , 15.465 , 180.795 ] 4.00002 0.00002 | |
| | 109 Si [ 16.119 , 17.398 , 181.911 ] 3.99998 -0.00002 | |
| | 110 Si [ 15.666 , 17.398 , 184.143 ] 4.00001 0.00001 | |
| | 111 Si [ 16.119 , 15.465 , 185.259 ] 3.99995 -0.00005 | |
| +------------------------------------------------------------------------------+ |
| | 2 E = -144.593 dE = 3.562179e-03 dH = 1.152072e-03 | |
| +------------------------------------------------------------------------------+ |
| | Calculation Converged in 2 steps | |
| | | |
| | Fermi Level = -3.679114 eV | |
| +------------------------------------------------------------------------------+ |
| +------------------------------------------------------------------------------+ |
| | | |
| | Equivalent Bulk [Finished Mon Apr 11 23:23:39 2011] | |
| | | |
| +------------------------------------------------------------------------------+ |
| /home/zxgao/QuantumWise/atk-11.2.0/atkpython/bin/atkpython: line 3: 18596 Segmentation fault PSEUDOPOTENTIALS_PATH=$EXEC_DIR/../share/pseudopotentials GPAW_SETUP_PATH=$EXEC_DIR/../share/gpaw-setups/ PYTHONHOME=$EXEC_DIR/.. PYTHONPATH= LD_LIBRARY_PATH=$EXEC_DIR/../lib $EXEC_DIR/atkpython_exec $* |